Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : V5.70a


RUN Atlas YEAR Atlas --DJF-- Atlas --JJA-- Outputs Model Parameters Tested Parameter Period bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
V5.70a G - - - - - - - - X X Run force de l'ete, V5.70a 1980_1989 2.9 1.681 240.822 239.141 265.184 -45.199 26.043 -19.156 2.97846 24.828
RIM1607b G - - - - - - - - X X Premier reglage 607.1 1987_1987 4.4343 3.787 240.438 236.651 262.519 -46.971 25.868 -21.103 3.15755 26.7335
RIM683Std7 G - - - - - - - - X X RIM683Std6, fallv=1. 1987_1987 4.4788 3.0829 244.339 241.256 263.144 -43.5263 21.888 -21.6383 3.18086 25.4283
ELC20.837 G - - - - - - - - X X RIM683Std7, elcrit=0.20 1987_1987 4.8907 3.6686 245.368 241.699 263.189 -42.4844 21.49 -20.9944 3.18979 25.325
TLC45.837 G - - - - - - - - X X RIM683Std7, tlcrit=-45. 1987_1987 4.4707 3.1215 244.322 241.201 263.165 -43.5323 21.964 -21.5683 3.17417 25.394
QP040.837 G - - - - - - - - X X RIM683Std7, ratqsp0=400. 1987_1987 6.6628 5.3683 245.639 240.271 262.991 -42.3305 22.72 -19.6105 3.17033 25.6479
APW15.837 - - - - - - - - - X X RIM683Std7, alpk=0.15 1987_1987 4.0371 2.6488 243.504 240.855 262.889 -44.2636 22.034 -22.2296 3.17705 25.6391
EDZ05.837 G - - - - - - - - X X RIM683Std7, ed_dz=0.05 1987_1987 5.8711 4.5875 246.611 242.023 263.126 -41.4011 21.103 -20.2981 3.15011 25.6884

Multi atlas, YEAR, simulation de référence : NPv5.70a_1980_1989 (MAPS)

2d vars

  • VARIABLE
  • OBSERVATIONS NPv5.70a_1980_1989 RIM1607b_1987_1987 RIM683Std7_1987_1987 ELC20.837_1987_1987 TLC45.837_1987_1987 QP040.837_1987_1987 APW15.837_1987_1987 EDZ05.837_1987_1987
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • - Missing
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • - Missing
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • - Missing
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • - Missing
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • - Missing
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • - Missing
  • prw (prw)
  • prw (prw)
  • prw (prw)
  • - Missing
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • - Missing