Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : V5.70a


RUN Atlas YEAR Atlas --DJF-- Atlas --JJA-- Outputs Model Parameters Tested Parameter Period bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
V5.70a G - - G - - G - - X X Run force de l'ete, V5.70a 1980_1989 2.9 1.681 240.822 239.141 265.184 -45.199 26.043 -19.156 2.97846 24.828
RIM1607b G - - G - - G - - X X Premier reglage 607.1 1987_1987 4.4343 3.787 240.438 236.651 262.519 -46.971 25.868 -21.103 3.15755 26.7335
RIM681Std1 G - - G - - G - - X X Regl. 681Std1 1987_1987 4.1661 3.3315 244.01 240.678 262.408 -43.9975 21.73 -22.2675 3.23932 26.3194
CLC12.811 G - - G - - G - - X X RIM681Std1, cld_lc=0.12 1987_1987 5.057 4.2493 245.268 241.019 262.397 -42.5516 21.378 -21.1736 3.23237 26.3227
EPM75.811 G - - G - - G - - X X RIM681Std1, epmax=0.9975 1987_1987 3.979 3.0996 243.052 239.952 262.597 -44.9456 22.645 -22.3006 3.22083 26.3964
FAL13.811 G - - G - - G - - X X RIM681Std1, fallv=1.3 1987_1987 3.8075 3.0155 245.376 242.361 262.374 -42.5405 20.013 -22.5275 3.28416 999999
CDO90.811 G - - G - - G - - X X RIM681Std1, f_cdrag_oce=0.9 1987_1987 4.7974 3.8544 244.26 240.406 262.262 -43.7485 21.856 -21.8925 3.1707 999999
CTA36.811 G - - G - - G - - X X RIM681Std1, cld_tau=3600. 1987_1987 -1.3193 -2.097 237.038 239.135 262.304 -50.8202 23.169 -27.6512 3.21587 26.2707

Multi atlas, YEAR, simulation de référence : NPv5.70a_1980_1989 (MAPS)

2d vars

  • VARIABLE
  • OBSERVATIONS NPv5.70a_1980_1989 RIM1607b_1987_1987 RIM681Std1_1987_1987 CLC12.811_1987_1987 EPM75.811_1987_1987 FAL13.811_1987_1987 CDO90.811_1987_1987 CTA36.811_1987_1987
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • -
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • -
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • -
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • -
  • prw (prw)
  • prw (prw)
  • prw (prw)
  • -
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • -
  • Air Temperature (ta)
  • Air Temperature (ta)
  • Air Temperature (ta)
  • -
  • Zonal Wind (ua)
  • Zonal Wind (ua)
  • Zonal Wind (ua)
  • -
  • Meridional Wind (va)
  • Meridional Wind (va)
  • Meridional Wind (va)
  • -