Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : V5.70a


RUN Atlas YEAR Atlas --DJF-- Atlas --JJA-- Outputs Model Parameters Tested Parameter Period bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
V5.70a G - - G - - - - - X X Run force de l'ete, V5.70a 1980_1989 2.9 1.681 240.822 239.141 265.184 -45.199 26.043 -19.156 2.97846 24.828
RIM1607b G - - G - - - - - X X Premier reglage 607.1 1987_1987 4.4343 3.787 240.438 236.651 262.519 -46.971 25.868 -21.103 3.15755 26.7335
RIM684Std1 G - - G - - - - - X X Regl.837+epluch.adiab.C.Rio(RIM684Std0)+cld_lc=0.3 1987_1987 4.8495 3.8474 244.487 240.64 262.34 -43.3215 21.7 -21.6215 3.13561 25.2373
CLC40.841 G - - G - - - - - X X RIM684Std1, cld_lc=0.4 1987_1987 3.1342 2.0337 242.192 240.158 262.317 -45.6818 22.159 -23.5228 3.13281 25.2622
EPM50.841 G - - G - - - - - X X RIM684Std1, epmax=0.995 1987_1987 4.1265 3.198 241.727 238.529 262.581 -46.296 24.052 -22.244 3.08678 25.7389
FAL75.841 G - - G - - - - - X X RIM684Std1, fallv=0.75 1987_1987 4.8429 3.9287 242.171 238.242 262.34 -45.6851 24.098 -21.5871 3.08388 25.5238
QP049.841 G - - G - - - - - X X RIM684Std1, ratqsp0=490. 1987_1987 2.0628 1.0287 242.335 241.306 262.464 -45.4038 21.158 -24.2458 3.13198 24.9929

Multi atlas, DJF, simulation de référence : NPv5.70a_1980_1989 (MAPS)

2d vars

  • VARIABLE
  • OBSERVATIONS NPv5.70a_1980_1989 RIM1607b_1987_1987 RIM684Std1_1987_1987 CLC40.841_1987_1987 EPM50.841_1987_1987 FAL75.841_1987_1987 QP049.841_1987_1987
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • -
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • -
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • -
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • -
  • prw (prw)
  • prw (prw)
  • prw (prw)
  • -
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • -