Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : V5.70a


RUN Atlas YEAR Atlas --DJF-- Atlas --JJA-- Outputs Model Parameters Tested Parameter Period bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
V5.70a G - - - - - - - - X X Run force de l'ete, V5.70a 1980_1989 2.8107 1.635 240.654 239.019 265.205 -45.5916 26.186 -19.4056 3.01581 24.6266
RIM1607b G - - - - - - - - X X Premier reglage 607.1 1987_1987 4.4343 3.787 240.438 236.651 262.519 -46.971 25.868 -21.103 3.15755 26.7335
RIM681Std0 G - - - - - - - - X X CM607 dec/16 + alb/in.snow + stab. 1987_1987 2.6098 1.903 237.583 235.68 262.207 -50.4361 26.527 -23.9091 3.13877 26.6015
APW10.681 G - - - - - - - - X X RIM681Std0, alpk=0.10 1987_1987 1.8137 0.881 235.954 235.073 261.955 -52.0034 26.882 -25.1214 3.14145 26.9097
ELC35.681 G - - - - - - - - X X RIM681Std0, elcrit=3.5g/kg 1987_1987 0.629 -0.166 234.278 234.444 262.031 -53.6282 27.587 -26.0412 3.12797 26.8549
TLC35.681 G - - - - - - - - X X RIM681Std0, tlcrit=-35. 1987_1987 2.5729 1.792 238.097 236.305 262.138 -49.899 25.833 -24.066 3.16724 26.5423
Z0O2.681 G - - - - - - - - X X RIM681Std0, f_z0qh_oce=2.00 1987_1987 1.9526 1.369 237.206 235.837 262.301 -50.8861 26.464 -24.4221 3.17211 26.8122
QP045.681 G - - - - - - - - X X RIM681Std0, ratqsp0=45000. 1987_1987 -2.1854 -3.018 233.932 236.95 262.183 -53.9208 25.233 -28.6878 3.1653 26.3263

Multi atlas, YEAR, simulation de référence : NPv5.70a_1980_1989 (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS NPv5.70a_1980_1989 NPv5.70a_1980_1989 (BIAS) RIM1607b_1987_1987 RIM681Std0_1987_1987 APW10.681_1987_1987 ELC35.681_1987_1987 TLC35.681_1987_1987 Z0O2.681_1987_1987 QP045.681_1987_1987
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • -
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • -
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • -
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • -
  • prw (prw)
  • prw (prw)
  • prw (prw)
  • -
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • -