Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : V5.70a


RUN Atlas YEAR Atlas --DJF-- Atlas --JJA-- Outputs Model Parameters Tested Parameter Period bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
V5.70a - - - G - - G - - X X Run force de l'ete, V5.70a 1980_1989 2.9 1.681 240.822 239.141 265.184 -45.199 26.043 -19.156 2.97846 24.828
RIM1607b G - - - - - G - - X X Premier reglage 607.1b 1987_1987 4.4343 3.787 240.438 236.651 262.519 -46.971 25.868 -21.103 3.15755 26.7335
RIM1607bNewIce - - - - - - G - - X X RIM1607b + inertie ther.+alb.,tgl_min,expo=2. 1987_1987 4.9614 4.292 240.742 236.45 262.364 -47.3314 25.914 -21.4174 3.15375 26.7202
RIM1607bTgl30 - - - - - - G - - X X RIM1607bNewIce + nuages mixtes 1987_1987 4.5785 3.941 240.527 236.586 262.176 -47.5201 25.59 -21.9301 3.17395 26.7763
RIM1607bfal1 - - - G - - G - - X X RIM1607bTgl30 + fallv=1. 1987_1987 3.5975 2.9567 245.451 242.494 262.053 -42.5169 19.559 -22.9579 3.29211 25.9662
RIM1607bqh25 G - - - - - G - - X X RIM1607bTgl30 + ratqshaut=0.25 1987_1987 6.8861 6.189 240.591 234.402 261.987 -47.5887 27.585 -20.0037 3.12849 27.2164
RIM1607bl019 - - - - - - G - - X X RIM1607bTgl30 + bl95_b0=1.9 1987_1987 2.663 1.891 238.498 236.607 262.15 -49.468 25.543 -23.925 3.17127 26.7097
RIM681Std2 G - - G - - - - - X X Regl.608.1:607+alb/intertie snow,nuages mixtes 1987_1987 3.5727 2.7609 242.169 239.408 262.69 -45.7838 23.282 -22.5018 3.21322 26.5766

Multi atlas, DJF, simulation de référence : NPv5.70a_1980_1989 (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS NPv5.70a_1980_1989 NPv5.70a_1980_1989 (BIAS) RIM1607b_1987_1987 RIM1607bNewIce_1987_1987 RIM1607bTgl30_1987_1987 RIM1607bfal1_1987_1987 RIM1607bqh25_1987_1987 RIM1607bl019_1987_1987 RIM681Std2_1987_1987
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • - Missing Missing Missing Missing Missing
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • - Missing Missing Missing Missing Missing
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • Latent Heat Flux (hfls)
  • - Missing Missing Missing Missing Missing
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • Total Radiation TOA (rtt)
  • - Missing Missing Missing Missing Missing
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • Rad SW Total TOA (rstt)
  • - Missing Missing Missing Missing Missing
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • Outgoing Long Wave Radiation (rlut)
  • - Missing Missing Missing Missing Missing
  • prw (prw)
  • prw (prw)
  • prw (prw)
  • - Missing Missing Missing Missing Missing
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • - Missing Missing Missing Missing Missing
  • Low Cloud Cover (cllcalipso)
  • Low Cloud Cover (cllcalipso)
  • Low Cloud Cover (cllcalipso)
  • - Missing Missing Missing Missing Missing
  • Medium Cloud Cover (clmcalipso)
  • Medium Cloud Cover (clmcalipso)
  • Medium Cloud Cover (clmcalipso)
  • - Missing Missing Missing Missing Missing
  • High Cloud Cover (clhcalipso)
  • High Cloud Cover (clhcalipso)
  • High Cloud Cover (clhcalipso)
  • - Missing Missing Missing Missing Missing