(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : FHT3DALRCTRL


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Description of the simulation ______________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
FHT3DALRCTRL G - - - - - - - - CTRL NPv6.1 2001_2001 FHT3DALRCTRL 2.287 1.577 233.685 232.108 260.784 -53.4767 28.676 -24.8007 2.93056 25.8697
FHLUDO2SCM-47-012 G - - - - - - - - LUDO2-SCM-47-012 2005_2005 FHLUDO2SCM-47-012 1.9771 1.3 239.034 237.734 260.834 -47.6562 23.1 -24.5562 2.99996 2.96828 24.9985
FHLUDO2SCM-47-124 G - - - - - - - - LUDO2-SCM-47-124 2005_2005 FHLUDO2SCM-47-124 2.338 1.839 240.869 239.03 261.228 -45.8799 22.198 -23.6819 3.06379 3.02932 999999
FHLUDO2SCM-47-101 G - - - - - - - - LUDO2-SCM-47-101 2005_2005 FHLUDO2SCM-47-101 2.3362 1.8303 243.853 242.023 260.588 -42.8017 18.565 -24.2367 3.0459 2.99848 24.5491
FHLUDO2SCM-47-096 G - - - - - - - - LUDO2-SCM-47-096 2005_2005 FHLUDO2SCM-47-096 1.8335 1.2184 244.478 243.26 261.937 -42.199 18.677 -23.522 3.10201 3.07654 24.5298
FHLUDO2SCM-47-088 G - - - - - - - - LUDO2-SCM-47-088 2005_2005 FHLUDO2SCM-47-088 1.7268 1.156 241.604 240.448 261.874 -45.0955 21.426 -23.6695 3.07509 3.03786 24.9061
FHLUDO2SCM-47-021 G - - - - - - - - LUDO2-SCM-47-021 2005_2005 FHLUDO2SCM-47-021 2.6222 2.0782 242.604 240.526 260.709 -44.1457 20.183 -23.9627 3.02483 2.97439 24.9406
FHLUDO2SCM-47-002 G - - - - - - - - LUDO2-SCM-47-002 2005_2005 FHLUDO2SCM-47-002 1.233 0.667 243.487 242.82 261.971 -43.1966 19.151 -24.0456 3.10363 3.09167 24.4407
FHLUDO2SCM-47-129 G - - - - - - - - LUDO2-SCM-47-129 2005_2005 FHLUDO2SCM-47-129 2.3319 1.6575 242.926 241.269 261.795 -43.9046 20.526 -23.3786 3.07354 3.02429 999999
FHLUDO2SCM-47-041 G - - - - - - - - LUDO2-SCM-47-041 2005_2005 FHLUDO2SCM-47-041 2.7092 2.0018 245.261 243.259 261.921 -41.3937 18.662 -22.7317 3.09104 3.08321 24.3786
FHLUDO2SCM-46-081 - - - - - - - - - LUDO2-SCM-46-081 2005_2005 FHLUDO2SCM-46-081 1.9685 1.3155 242.972 241.657 261.511 -43.8467 19.854 -23.9927 3.10091 3.05681 24.8607

Multi atlas, YEAR, simulation de référence : FHT3DALRCTRL_2001_2001 (MAPS)

2d vars

  • VARIABLE
  • OBSERVATIONS FHT3DALRCTRL_2001_2001 FHLUDO2SCM-47-012_2005_2005 FHLUDO2SCM-47-124_2005_2005 FHLUDO2SCM-47-101_2005_2005 FHLUDO2SCM-47-096_2005_2005 FHLUDO2SCM-47-088_2005_2005 FHLUDO2SCM-47-021_2005_2005 FHLUDO2SCM-47-002_2005_2005 FHLUDO2SCM-47-129_2005_2005 FHLUDO2SCM-47-041_2005_2005 FHLUDO2SCM-46-081_2005_2005
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • - Missing
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • - Missing
  • Shortwave Cloud Radiative Effect TOA (crest)
  • Shortwave Cloud Radiative Effect TOA (crest)
  • Shortwave Cloud Radiative Effect TOA (crest)
  • Shortwave Cloud Radiative Effect TOA (crest)
  • - Missing