(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : OBS


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Description of the simulation ____________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CM615-LR-amip1 G - - G - - G - - SE amip, IPSL-CM6A-LR, r1i1p1f1 1979_2014 CM615-LR-amip1 2.8946 2.193 240.115 237.922 262.872 -48.2919 24.95 -23.3419 3.04905 3.04328 25.363
v3cf.amip1 G - - G - - G - - SE amip, IPSL-CM5A-LR, r1i1p1 1979_2009 v3cf.amip1 1.2871 1.256 240.808 239.552 269.698 -47.9877 30.146 -17.8417 2.80916 2.80161 24.1635
IPSL-CM5A-LR G - - G - - G - - CMIP amip, IPSL-CM5A-LR, r1i1p1 1979_2009 IPSL-CM5A-LR 999803 1.273 240.857 239.584 269.721 -47.9674 30.137 -17.8304 2.80911 2.80173 24.1671
IPSL-CM5B-LR G - - G - - G - - CMIP amip, IPSL-CM5B-LR, r1i1p1 1979_2008 IPSL-CM5B-LR 999804 -1.943 238.466 240.409 267.536 -50.5196 27.127 -23.3926 2.84984 2.84371 24.54
IPSL-CM5A-MR G - - G - - G - - CMIP amip, IPSL-CM5A-MR, r1i1p1 1950_2009 IPSL-CM5A-MR 999804 2.343 241.605 239.262 270.747 -48.6717 31.485 -17.1867 2.82437 2.81657 23.8513

Multi atlas, JJA, simulation de référence : CM615-LR-amip1_1979_2014 (MAPS)

2d vars

  • VARIABLE
  • OBSERVATIONS CM615-LR-amip1_1979_2014 v3cf.amip1_1979_2009 IPSL-CM5A-LR_1979_2009 IPSL-CM5B-LR_1979_2008 IPSL-CM5A-MR_1950_2009
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -