(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : LUDO0


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation _____________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
LUDO0 G - - G - - G - - - - - - - - Config LR-L95, LUDOBest1 1980_1989 LUDO0 2.343 1.749 240.38 238.631 261.983 -48.349 23.352 -24.997 3.00609 2.97193 25.3136
ITLUDO1W42-149 G - - G - - G - - - - - - - - ITLUDO1W42-149 1981_1981 ITLUDO1W42-149 -0.0504 -0.648 240.46 241.108 262.253 -48.214 21.145 -27.069 3.05429 2.93544 999999
ITLUDO1W42-273 G - - G - - G - - - - - - - - ITLUDO1W42-273 1981_1981 ITLUDO1W42-273 1.9871 1.555 237.269 235.714 262.021 -51.5651 26.307 -25.2581 3.06588 2.94953 999999
ITLUDO1W42-197 G - - G - - G - - - - - - - - ITLUDO1W42-197 1981_1981 ITLUDO1W42-197 2.581 1.7552 244.876 243.121 261.66 -44.0238 18.539 -25.4848 3.07524 2.98112 999999
ITLUDO1W42-165 G - - G - - G - - - - - - - - ITLUDO1W42-165 1981_1981 ITLUDO1W42-165 2.7624 2.3628 245.332 242.969 261.788 -43.3594 18.819 -24.5404 3.0648 2.96933 999999
ITLUDO1W42-107 G - - G - - G - - - - - - - - ITLUDO1W42-107 1981_1981 ITLUDO1W42-107 -0.1243 -0.7581 242.121 242.879 261.316 -46.6167 18.437 -28.1797 3.05634 2.9969 999999

Multi atlas, DJF, simulation de référence : LUDO0_1980_1989 (MAPS)

2d vars

  • VARIABLE
  • OBSERVATIONS LUDO0_1980_1989 ITLUDO1W42-149_1981_1981 ITLUDO1W42-273_1981_1981 ITLUDO1W42-197_1981_1981 ITLUDO1W42-165_1981_1981 ITLUDO1W42-107_1981_1981
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -