(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : LUDO0


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation _____________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
LUDO0 G - - G - - G - - - - - - - - Config LR-L95, LUDOBest1 1980_1989 LUDO0 2.343 1.749 240.38 238.631 261.983 -48.349 23.352 -24.997 3.00609 2.97193 25.3136
ITLUDO1W42-223 G - - G - - G - - - - - - - - ITLUDO1W42-223 1981_1981 ITLUDO1W42-223 4.3672 3.4243 244.845 241.421 261.706 -44.0706 20.285 -23.7856 3.03179 3.01595 999999
ITLUDO1W42-255 G - - G - - G - - - - - - - - ITLUDO1W42-255 1981_1981 ITLUDO1W42-255 3.9024 3.226 240.958 237.732 261.912 -47.7846 24.18 -23.6046 2.97397 2.93569 999999
ITLUDO1W42-021 G - - G - - G - - - - - - - - ITLUDO1W42-021 1981_1981 ITLUDO1W42-021 2.0179 1.2154 243.397 242.182 260.879 -45.3072 18.697 -26.6102 2.99146 2.83538 999999
ITLUDO1W42-030 G - - G - - G - - - - - - - - ITLUDO1W42-030 1981_1981 ITLUDO1W42-030 1.6117 1.116 239.584 238.468 261.627 -49.2992 23.159 -26.1402 3.00717 2.98747 999999
ITLUDO1W42-013 G - - G - - G - - - - - - - - ITLUDO1W42-013 1981_1981 ITLUDO1W42-013 2.5824 2.147 241.718 239.571 262.289 -47.0472 22.718 -24.3292 3.00805 2.8059 999999

Multi atlas, DJF, simulation de référence : LUDO0_1980_1989 (MAPS)

2d vars

  • VARIABLE
  • OBSERVATIONS LUDO0_1980_1989 ITLUDO1W42-223_1981_1981 ITLUDO1W42-255_1981_1981 ITLUDO1W42-021_1981_1981 ITLUDO1W42-030_1981_1981 ITLUDO1W42-013_1981_1981
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -