(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : UQLMDZ6AW1000


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation ________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
UQLMDZ6AW1000 G - - G - - G - - - - - - - - CM6A-LR clim., 2.2/1m 1979_1988 UQLMDZ6AW1000 3.725 2.982 240.359 237.377 262.304 -48.4028 24.927 -23.4758 3.03579 3.02948 25.342
LUDO0 G - - G - - G - - - - - - - - LUDOBest1, LRL95 1980_1989 LUDO0 2.343 1.749 240.38 238.631 261.983 -48.349 23.352 -24.997 3.00609 2.97193 25.3136
ITLUDO1W45-068 G - - G - - G - - - - - - - - ITLUDO1W45-068, 1.4/1m 1981_1981 ITLUDO1W45-068 3.3957 2.697 239.653 236.956 261.304 -49.114 24.348 -24.766 2.90446 2.7968 25.8983
ITLUDO1W42-205 G - - G - - G - - - - - - - - ITLUDO1W42-205, 1.2/2m 1981_1981 ITLUDO1W42-205 3.3785 2.697 243.823 241.126 262.046 -44.8859 20.92 -23.9659 3.04252 2.93318 25.1738
ITLUDO1W45-090 G - - G - - G - - - - - - - - ITLUDO1W45-090, 1.4/2m 1981_1981 ITLUDO1W45-090 3.6517 2.8215 242.229 239.408 263.497 -46.7493 24.089 -22.6603 3.07763 2.98954 25.8574
ITLUDO1W45-054 G - - G - - G - - - - - - - - ITLUDO1W45-054, 1.4/2m 1981_1981 ITLUDO1W45-054 3.2827 2.512 242.571 240.059 261.275 -46.2141 21.216 -24.9981 3.01271 2.98585 25.5662
ITLUDO1W43-160 G - - G - - G - - - - - - - - ITLUDO1W43-160, 2.2/2m 1981_1981 ITLUDO1W43-160 2.8964 2.3328 245.628 243.295 262.308 -43.0552 19.013 -24.0422 3.04688 2.98771 25.2389
ITLUDO1W45-061 G - - G - - G - - - - - - - - ITLUDO1W45-061, 2.5/2m 1981_1981 ITLUDO1W45-061 4.0262 3.025 243.758 240.733 262.417 -45.2503 21.684 -23.5663 3.05173 3.04209 25.8209

Multi atlas, JJA, simulation de référence : UQLMDZ6AW1000_1979_1988 (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS UQLMDZ6AW1000_1979_1988 UQLMDZ6AW1000_1979_1988 (BIAS) LUDO0_1980_1989 ITLUDO1W45-068_1981_1981 ITLUDO1W42-205_1981_1981 ITLUDO1W45-090_1981_1981 ITLUDO1W45-054_1981_1981 ITLUDO1W43-160_1981_1981 ITLUDO1W45-061_1981_1981
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -