(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : UQLMDZ6AW1000


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation _________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
UQLMDZ6AW1000 - - - - - - - - - - - - - - - Config LR-L79, CM6A-LR climatique 1989_1989 UQLMDZ6AW1000 3.3178 2.712 240.453 237.741 262.734 -48.4002 24.993 -23.4072 3.04496 3.51815e-05 25.4368
LUDO0 G - - - - - - - - - - - - - - Config LR-L95, LUDOBest1 1980_1989 LUDO0 2.343 1.749 240.38 238.631 261.983 -48.349 23.352 -24.997 3.00609 2.97193 25.3136
ITLUDO1W43-022 G - - - - - - - - - - - - - - ITLUDO1W43-022, 11/14 1981_1981 ITLUDO1W43-022 6.6068 5.866 240.924 235.058 261.067 -48.1933 26.009 -22.1843 2.97139 2.89259 26.5001
ITLUDO1W43-101 G - - - - - - - - - - - - - - ITLUDO1W43-101, 11/14 1981_1981 ITLUDO1W43-101 3.5555 3.066 240.809 237.743 262.892 -48.1177 25.149 -22.9687 2.94246 2.69625 25.9006
ITLUDO1W44-130 G - - - - - - - - - - - - - - ITLUDO1W44-130, 11/14 1981_1981 ITLUDO1W44-130 2.6406 2.154 240.687 238.533 262.419 -47.9972 23.886 -24.1112 2.92197 2.69009 25.4581
ITLUDO1W44-199 G - - - - - - - - - - - - - - ITLUDO1W44-199, 11/14 1981_1981 ITLUDO1W44-199 5.7491 4.9659 242.724 237.758 262.402 -46.2389 24.644 -21.5949 3.01557 2.97498 26.0104
ITLUDO1W45-028 - - - - - - - - - - - - - - - ITLUDO1W45-028, 11/14 1981_1981 ITLUDO1W45-028 3.0098 2.197 239.729 237.532 262.825 -49.1478 25.293 -23.8548 2.92459 2.81791 25.9017
ITLUDO1W45-069 - - - - - - G - - - - - - - - ITLUDO1W45-069, 11/14 1981_1981 ITLUDO1W45-069 4.6271 3.814 241.595 237.781 262.259 -47.4629 24.478 -22.9849 3.0483 3.0184 26.2021
ITLUDO1W45-153 - - - - - - - - - - - - - - - ITLUDO1W45-153, 11/14 1981_1981 ITLUDO1W45-153 2.7736 1.87 241.571 239.701 262.953 -47.3138 23.252 -24.0618 3.04126 2.95459 25.5627

Multi atlas, DJF, simulation de référence : UQLMDZ6AW1000_1989_1989 (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS UQLMDZ6AW1000_1989_1989 UQLMDZ6AW1000_1989_1989 (BIAS) LUDO0_1980_1989 ITLUDO1W43-022_1981_1981 ITLUDO1W43-101_1981_1981 ITLUDO1W44-130_1981_1981 ITLUDO1W44-199_1981_1981 ITLUDO1W45-028_1981_1981 ITLUDO1W45-069_1981_1981 ITLUDO1W45-153_1981_1981
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -