(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : UQLMDZ6AW1000


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation _________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
UQLMDZ6AW1000 - - - - - - - - - - - - - - - Config LR-L79, CM6A-LR climatique 1989_1989 UQLMDZ6AW1000 3.3178 2.712 240.453 237.741 262.734 -48.4002 24.993 -23.4072 3.04496 3.51815e-05 25.4368
LUDO0 - - - G - - G - - - - - - - - Config LR-L95, LUDOBest1 1980_1989 LUDO0 2.343 1.749 240.38 238.631 261.983 -48.349 23.352 -24.997 3.00609 2.97193 25.3136
ITLUDO1W44-004 - - - - - - G - - - - - - - - ITLUDO1W44-004, 10/14 1981_1981 ITLUDO1W44-004 2.2742 1.659 239.726 238.067 262.365 -49.129 24.298 -24.831 2.96565 2.88713 26.1393
ITLUDO1W44-191 - - - - - - - - - - - - - - - ITLUDO1W44-191, 10/14 1981_1981 ITLUDO1W44-191 1.0738 0.286 239.02 238.734 262.525 -49.8729 23.791 -26.0819 2.97551 2.90955 26.0006
ITLUDO1W44-195 - - - - - - G - - - - - - - - ITLUDO1W44-195, 10/14 1981_1981 ITLUDO1W44-195 3.2768 2.53 239.752 237.222 261.764 -49.0932 24.542 -24.5512 2.95435 2.72745 25.9483
ITLUDO1W45-025 - - - G - - - - - - - - - - - ITLUDO1W45-025, 10/14 1981_1981 ITLUDO1W45-025 -0.3538 -1.291 237.974 239.265 263.758 -50.8227 24.493 -26.3297 2.99112 2.8168 26.0072
ITLUDO1W45-068 - - - - - - - - - - - - - - - ITLUDO1W45-068, 10/14 1981_1981 ITLUDO1W45-068 3.3957 2.697 239.653 236.956 261.304 -49.114 24.348 -24.766 2.90446 2.7968 25.8983
ITLUDO1W45-170 - - - - - - - - - - - - - - - ITLUDO1W45-170, 10/14 1981_1981 ITLUDO1W45-170 0.4029 -0.095 239.462 239.557 263.075 -49.3027 23.518 -25.7847 3.07561 2.99323 25.22
ITLUDO1W45-214 - - - - - - - - - - - - - - - ITLUDO1W45-214, 10/14 1981_1981 ITLUDO1W45-214 2.1883 1.637 240.285 238.648 261.946 -48.5479 23.298 -25.2499 2.95546 2.89902 25.7686
ITLUDO1W45-255 - - - - - - - - - - - - - - - ITLUDO1W45-255, 10/14 1981_1981 ITLUDO1W45-255 6.6481 5.8982 245.162 239.264 263.119 -43.6965 23.855 -19.8415 3.01462 2.97095 26.1002

Multi atlas, JJA, simulation de référence : UQLMDZ6AW1000_1989_1989 (MAPS)

2d vars

  • VARIABLE
  • OBSERVATIONS UQLMDZ6AW1000_1989_1989 LUDO0_1980_1989 ITLUDO1W44-004_1981_1981 ITLUDO1W44-191_1981_1981 ITLUDO1W44-195_1981_1981 ITLUDO1W45-025_1981_1981 ITLUDO1W45-068_1981_1981 ITLUDO1W45-170_1981_1981 ITLUDO1W45-214_1981_1981 ITLUDO1W45-255_1981_1981
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -