(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : FHXVLR10NPv6.0.10K


RUN Atlas YEAR Atlas --DJF-- Atlas --JJA-- Outputs Model Parameters Tested Parameter Period bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
FHXVLR10NPv6.0.10K G - - - - - - - - X X RAS 2001_2001 3.855 3.89 235.438 231.548 258.789 -49.5461 27.241 -22.3051 2.9489 25.923
FHXVLR10NPv6.0.10KEPb G - - - - - - - - X X RAS 2001_2001 0.7728 0.875 229.765 228.89 258.587 -55.1549 29.697 -25.4579 2.8917 26.345
FHXVLR10NPv6.0.10KEPd G - - - - - - - - X X RAS 2001_2001 1.2759 1.306 232.236 230.93 258.488 -52.6949 27.558 -25.1369 2.94465 25.9207
FHXVLR10NPv6.0.10KEPf G - - - - - - - - X X RAS 2001_2001 3.2754 3.309 233.921 230.612 258.492 -50.9983 27.88 -23.1183 2.91573 25.9158
FHXVLR10NPv6.0.10ev G - - - - - - - - X X RAS 2001_2001 9.6859 9.851 242.089 232.238 258.628 -42.9076 26.39 -16.5176 2.95939 25.6019
FHXVLR10NPv6.0.10Kgustbl G - - - - - - - - X X RAS 2001_2001 3.4113 3.516 235.432 231.916 258.978 -49.5704 27.062 -22.5084 2.96049 25.9945
FHXVLR10NPv6.0.10Kgustwk G - - - - - - - - X X RAS 2001_2001 4.1859 4.062 235.612 231.55 258.76 -49.3927 27.21 -22.1827 2.94164 25.9727
FHXVLR10NPv6.0.10KEPdsigdz G - - - - - - - - X X RAS 2001_2001 1.3089 1.442 232.129 230.687 258.347 -52.8124 27.66 -25.1524 2.95334 25.8584

Multi atlas, YEAR, simulation de référence : FHXVLR10NPv6.0.10K_2001_2001 (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS FHXVLR10NPv6.0.10K_2001_2001 FHXVLR10NPv6.0.10K_2001_2001 (BIAS) FHXVLR10NPv6.0.10KEPb_2001_2001 FHXVLR10NPv6.0.10KEPd_2001_2001 FHXVLR10NPv6.0.10KEPf_2001_2001 FHXVLR10NPv6.0.10ev_2001_2001 FHXVLR10NPv6.0.10Kgustbl_2001_2001 FHXVLR10NPv6.0.10Kgustwk_2001_2001 FHXVLR10NPv6.0.10KEPdsigdz_2001_2001
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Shortwave Cloud Radiative Effect TOA (crest)
  • Shortwave Cloud Radiative Effect TOA (crest)
  • Shortwave Cloud Radiative Effect TOA (crest)
  • -
  • Longwave Cloud Radiative Effect TOA (crelt)
  • Longwave Cloud Radiative Effect TOA (crelt)
  • Longwave Cloud Radiative Effect TOA (crelt)
  • -
  • Total CRE TOA (crett)
  • Total CRE TOA (crett)
  • Total CRE TOA (crett)
  • -
  • prw (prw)
  • prw (prw)
  • prw (prw)
  • -