(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : OBS


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation ____________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CL5.r7563 G - - - - - - - - - - - - - - O22r7563_LMDZQuest 1995_2004 CL5.r7563 0.3025 0.364 238.547 238.183 263.386 -50.9929 25.203 -25.7899 3.04993 3.04459 25.4717
CL5.r7692 - - - - - - - - - - - - - - - Tr7692_LMDZQuest CL6 1995_2004 CL5.r7692 -0.9012 -0.681 237.502 238.183 263.274 -49.8116 25.091 -24.7206 3.01559 3.00931 25.3193
CL6.r7692 - - - - - - - - - - - - - - - Tr7692_LMDZQuest CL5 1995_2004 CL6.r7692 -1999998 -999999 0 999999 999999 0 0 0 999999 999999 999999
CL4.r7692 - - - - - - - - - - - - - - - Tr7692_LMDZQuest CL4 1995_2004 CL4.r7692 -1999998 -999999 0 999999 999999 0 0 0 999999 999999 999999
CL5.r7597 - - - - - - - - - - - - - - - O22r7597_LMDZQuest CL5 1995_2004 CL5.r7597 0.3025 0.364 238.547 238.183 263.386 -50.9929 25.203 -25.7899 3.04993 3.04459 25.4717
CL6.r7597 - - - - - - - - - - - - - - - O22r7597_LMDZQuest CL6 1995_2004 CL6.r7597 -1999998 -999999 0 999999 999999 0 0 0 999999 999999 999999
CL5.O20r5661.L618 - - - - - - - - - - - - - - - O2.05661_LMDZQuest CL5 1995_2004 CL5.O20r5661.L618 -0.1896 -0.073 237.78 237.853 263.052 -50.9922 25.199 -25.7932 3.06174 3.05573 25.4501

Multi atlas, YEAR, simulation de référence : CL5.r7563_1995_2004 (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS CL5.r7563_1995_2004 CL5.r7563_1995_2004 (BIAS) CL5.r7692_1995_2004 CL6.r7692_1995_2004 CL4.r7692_1995_2004 CL5.r7597_1995_2004 CL6.r7597_1995_2004 CL5.O20r5661.L618_1995_2004
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • -
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -