(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : CLIMCM6


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation ________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CLIMCM6 G - - G - - G - - - - - - - - CMIP6A clim (17/47) 1995_2004 CLIMCM6 3.7342 3.009 240.443 237.434 262.393 -48.4679 24.959 -23.5089 3.03407 3.02748 25.2914
ITBESTII1L95 G - - G - - G - - - - - - - - HighTuneII1 (11/75) 1995_2004 ITBESTII1L95 2.8637 2.208 240.577 238.369 262.732 -48.4041 24.363 -24.0411 3.06106 3.05061 25.4385
IT1P701bW63-161 G - - G - - G - - - - - - - - P701b Evalmet (13/100) 1995_2004 IT1P701bW63-161 2.2704 -0.183 240.065 240.248 261.901 -48.7577 21.653 -27.1047 2.99206 2.83882 25.978
IT1P701bW61-208 G - - G - - G - - - - - - - - P701b Evalmet (4/36) 1995_2004 IT1P701bW61-208 3.7252 0.902 241.796 240.894 262.115 -46.8484 21.221 -25.6274 2.96412 2.78255 25.0615
IT1P701bW62-216 G - - G - - G - - - - - - - - P701b Evalmet (6/35) 1995_2004 IT1P701bW62-216 3.3039 1.0176 243.242 242.224 262.175 -45.5057 19.951 -25.5547 3.01889 2.90064 24.9878
IT1P701bW61-218 G - - G - - G - - - - - - - - P701b Evalmet (11/29) 1995_2004 IT1P701bW61-218 4.6584 2.353 242.635 240.282 261.439 -46.223 21.157 -25.066 2.9565 2.79993 25.4938
IT1P701bW62-268 G - - G - - G - - - - - - - - P701b Evalmet (14/40) 1995_2004 IT1P701bW62-268 7.3378 5.582 242.391 236.809 261.472 -46.4611 24.663 -21.7981 2.95887 2.89409 25.5204
IT1P701bW62-068 G - - G - - G - - - - - - - - P701b Evalmet (15/75) 1995_2004 IT1P701bW62-068 3.7438 1.6699 242.868 241.198 263.167 -45.9226 21.969 -23.9536 3.02522 2.78155 25.0521
IT1P701bW62-148 G - - G - - G - - - - - - - - P701b Evalmet (16/44) 1995_2004 IT1P701bW62-148 5.0234 2.544 239.959 237.415 261.807 -48.9124 24.392 -24.5204 2.9617 2.82939 26.1593
IT1P701bW61-112 G - - G - - G - - - - - - - - P701b Evalmet (17/56) 1995_2004 IT1P701bW61-112 4.2567 1.868 240.767 238.899 262.483 -48.0445 23.584 -24.4605 2.89933 2.71101 25.961

Multi atlas, DJF, simulation de référence : OBS (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS CLIMCM6_1995_2004 CLIMCM6_1995_2004 (BIAS) ITBESTII1L95_1995_2004 IT1P701bW63-161_1995_2004 IT1P701bW61-208_1995_2004 IT1P701bW62-216_1995_2004 IT1P701bW61-218_1995_2004 IT1P701bW62-268_1995_2004 IT1P701bW62-068_1995_2004 IT1P701bW62-148_1995_2004 IT1P701bW61-112_1995_2004
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -