(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : CLIMCM6


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation ________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CLIMCM6 G - - G - - G - - - - - - - - CMIP6A clim (17/47) 1995_2004 CLIMCM6 3.7342 3.009 240.443 237.434 262.393 -48.4679 24.959 -23.5089 3.03407 3.02748 25.2914
ITBESTII1L95 G - - G - - G - - - - - - - - HighTuneII1 (11/75) 1995_2004 ITBESTII1L95 2.8637 2.208 240.577 238.369 262.732 -48.4041 24.363 -24.0411 3.06106 3.05061 25.4385
IT1P701bW63-129 G - - G - - G - - - - - - - - P701b Evalmet (1/99) 1995_2004 IT1P701bW63-129 5.1933 3.5731 243.463 239.89 261.166 -45.2945 21.276 -24.0185 2.91713 2.83881 25.2819
IT1P701bW63-168 G - - G - - G - - - - - - - - P701b Evalmet (2/58) 1995_2004 IT1P701bW63-168 1.3774 -0.2295 242.005 242.234 261.406 -46.6024 19.172 -27.4304 2.9061 2.79326 24.5118
IT1P701bW62-057 G - - G - - G - - - - - - - - P701b Evalmet (3/72) 1995_2004 IT1P701bW62-057 5.3149 3.0189 242.542 239.523 261.672 -46.2204 22.149 -24.0714 2.94032 2.81829 25.8762
IT1P701bW63-055 G - - G - - G - - - - - - - - P701b Evalmet (5/73) 1995_2004 IT1P701bW63-055 1.1001 -0.0316 243.419 243.451 262.942 -45.4563 19.491 -25.9653 3.05515 2.87468 25.2923
IT1P701bW62-039 G - - G - - G - - - - - - - - P701b Evalmet (7/97) 1995_2004 IT1P701bW62-039 4.522 2.1873 242.447 240.26 262.533 -46.4486 22.273 -24.1756 3.0372 2.93645 25.767
IT1P701bW63-169 G - - G - - G - - - - - - - - P701b Evalmet (8/92) 1995_2004 IT1P701bW63-169 4.3494 1.8116 243.057 241.245 263.177 -45.854 21.932 -23.922 2.98957 2.73783 25.8961
IT1P701bW62-024 G - - G - - G - - - - - - - - P701b Evalmet (8/100) 1995_2004 IT1P701bW62-024 2.0907 0.038 240.366 240.328 261.094 -48.396 20.766 -27.63 2.92417 2.71687 25.8961
IT1P701bW63-014 G - - G - - G - - - - - - - - P701b Evalmet (9/74) 1995_2004 IT1P701bW63-014 2.9402 1.3232 244.556 243.233 262.78 -44.3068 19.547 -24.7598 3.07232 2.9208 25.1095

Multi atlas, JJA, simulation de référence : OBS (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS CLIMCM6_1995_2004 CLIMCM6_1995_2004 (BIAS) ITBESTII1L95_1995_2004 IT1P701bW63-129_1995_2004 IT1P701bW63-168_1995_2004 IT1P701bW62-057_1995_2004 IT1P701bW63-055_1995_2004 IT1P701bW62-039_1995_2004 IT1P701bW63-169_1995_2004 IT1P701bW62-024_1995_2004 IT1P701bW63-014_1995_2004
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -