(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : CLIMCM6


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation ______________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CLIMCM6 - - - - - - - - - - - - - - - CMIP6A clim (139/185) 1995_2004 CLIMCM6 3.7342 3.009 240.443 237.434 262.393 -48.4679 24.959 -23.5089 3.03407 3.02748 25.2914
ITBESTII1L95 - - - - - - - - - - - - - - - HighTuneII1 (128/185) 1995_2004 ITBESTII1L95 2.8637 2.208 240.577 238.369 262.732 -48.4041 24.363 -24.0411 3.06106 3.05061 25.4385
IT1P701bW61-112 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW61-112 4.2567 1.868 240.767 238.899 262.483 -48.0445 23.584 -24.4605 2.89933 2.71101 25.961
IT1P701bW62-148 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW62-148 5.0234 2.544 239.959 237.415 261.807 -48.9124 24.392 -24.5204 2.9617 2.82939 26.1593
IT1P701bW62-283 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW62-283 5.8377 3.708 245.043 241.335 262.386 -43.9097 21.051 -22.8587 2.97407 2.92129 26.0581
IT1P701bW62-034 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW62-034 1.1388 1.075 240.351 239.276 262.625 -48.55 23.349 -25.201 2.96949 2.68571 25.3245
IT1P701bW63-037 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW63-037 4.5394 2.3655 245.126 242.761 261.991 -43.7856 19.23 -24.5556 3.09131 2.9322 25.3472
IT1P701bW62-216 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW62-216 3.3039 1.0176 243.242 242.224 262.175 -45.5057 19.951 -25.5547 3.01889 2.90064 24.9878
IT1P701bW62-237 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW62-237 5.0934 2.5759 244.11 241.534 261.936 -44.8063 20.402 -24.4043 3.05192 2.88549 25.4201
IT1P701bW62-162 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW62-162 3.0784 0.455 240.858 240.403 261.909 -47.9485 21.506 -26.4425 3.00312 2.89652 25.6498

Multi atlas, YEAR, simulation de référence : OBS (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS CLIMCM6_1995_2004 CLIMCM6_1995_2004 (BIAS) ITBESTII1L95_1995_2004 IT1P701bW61-112_1995_2004 IT1P701bW62-148_1995_2004 IT1P701bW62-283_1995_2004 IT1P701bW62-034_1995_2004 IT1P701bW63-037_1995_2004 IT1P701bW62-216_1995_2004 IT1P701bW62-237_1995_2004 IT1P701bW62-162_1995_2004
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • -
  • CRE Net TOA (crett)
  • CRE Net TOA (crett)
  • CRE Net TOA (crett)
  • CRE Net TOA (crett)
  • -
  • Rad. Net TOA (rtt)
  • Rad. Net TOA (rtt)
  • Rad. Net TOA (rtt)
  • Rad. Net TOA (rtt)
  • -
  • Rad. SW TOA (rstt)
  • Rad. SW TOA (rstt)
  • Rad. SW TOA (rstt)
  • Rad. SW TOA (rstt)
  • -
  • Rad. LW TOA (rlut)
  • Rad. LW TOA (rlut)
  • Rad. LW TOA (rlut)
  • Rad. LW TOA (rlut)
  • -
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • Air Temperature (ta)
  • Air Temperature (ta)
  • Air Temperature (ta)
  • Air Temperature (ta)
  • -
  • Zonal wind (ua)
  • Zonal wind (ua)
  • Zonal wind (ua)
  • Zonal wind (ua)
  • -
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -