(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : CLIMCM6


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation ______________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CLIMCM6 - - - - - - - - - - - - - - - CMIP6A clim (139/185) 1995_2004 CLIMCM6 3.7342 3.009 240.443 237.434 262.393 -48.4679 24.959 -23.5089 3.03407 3.02748 25.2914
ITBESTII1L95 - - - - - - - - - - - - - - - HighTuneII1 (128/185) 1995_2004 ITBESTII1L95 2.8637 2.208 240.577 238.369 262.732 -48.4041 24.363 -24.0411 3.06106 3.05061 25.4385
IT1P701bW62-240 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW62-240 6.9776 4.6126 246.345 241.732 261.465 -42.5539 19.733 -22.8209 3.04481 2.91719 25.8145
IT1P701bW63-215 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW63-215 6.6718 4.2476 244.223 239.975 261.184 -44.7587 21.209 -23.5497 3.04483 2.92789 26.0776
IT1P701bW62-277 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW62-277 4.1544 1.529 241.437 239.908 261.401 -47.4406 21.493 -25.9476 2.94063 2.69483 25.9071
IT1P701bW61-208 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW61-208 3.7252 0.902 241.796 240.894 262.115 -46.8484 21.221 -25.6274 2.96412 2.78255 25.0615
IT1P701bW63-156 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW63-156 3.6705 1.173 239.801 238.628 262.111 -49.0863 23.483 -25.6033 3.0002 2.85645 25.9722
IT1P701bW63-136 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW63-136 6.283 4.1731 242.279 238.106 261.403 -46.6837 23.297 -23.3867 2.90757 2.75298 26.4313
IT1P701bW61-218 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW61-218 4.6584 2.353 242.635 240.282 261.439 -46.223 21.157 -25.066 2.9565 2.79993 25.4938
IT1P701bW63-101 - - - - - - - - - - - - - - - 701b:Tun-NRMSE 1995_2004 IT1P701bW63-101 3.6598 1.8118 242.957 241.145 261.682 -45.7925 20.537 -25.2555 3.013 2.94994 25.6412

Multi atlas, YEAR, simulation de référence : OBS (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS CLIMCM6_1995_2004 CLIMCM6_1995_2004 (BIAS) ITBESTII1L95_1995_2004 IT1P701bW62-240_1995_2004 IT1P701bW63-215_1995_2004 IT1P701bW62-277_1995_2004 IT1P701bW61-208_1995_2004 IT1P701bW63-156_1995_2004 IT1P701bW63-136_1995_2004 IT1P701bW61-218_1995_2004 IT1P701bW63-101_1995_2004
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • -
  • CRE Net TOA (crett)
  • CRE Net TOA (crett)
  • CRE Net TOA (crett)
  • CRE Net TOA (crett)
  • -
  • Rad. Net TOA (rtt)
  • Rad. Net TOA (rtt)
  • Rad. Net TOA (rtt)
  • Rad. Net TOA (rtt)
  • -
  • Rad. SW TOA (rstt)
  • Rad. SW TOA (rstt)
  • Rad. SW TOA (rstt)
  • Rad. SW TOA (rstt)
  • -
  • Rad. LW TOA (rlut)
  • Rad. LW TOA (rlut)
  • Rad. LW TOA (rlut)
  • Rad. LW TOA (rlut)
  • -
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • Air Temperature (ta)
  • Air Temperature (ta)
  • Air Temperature (ta)
  • Air Temperature (ta)
  • -
  • Zonal wind (ua)
  • Zonal wind (ua)
  • Zonal wind (ua)
  • Zonal wind (ua)
  • -
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -