(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : CLIMCM6


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation ________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CLIMCM6 - - - - - - - - - - - - - - - CMIP6A clim (139/185) 1995_2004 CLIMCM6 3.7342 3.009 240.443 237.434 262.393 -48.4679 24.959 -23.5089 3.03407 3.02748 25.2914
ITBESTII1L95 - - - - - - - - - - - - - - - HighTuneII1 (128/185) 1995_2004 ITBESTII1L95 2.8637 2.208 240.577 238.369 262.732 -48.4041 24.363 -24.0411 3.06106 3.05061 25.4385
IT1P701bW62-233 - - - - - - - - - - - - - - - 701b:Tun-Eval-CRE-PP 1995_2004 IT1P701bW62-233 6.1977 3.462 240.863 237.401 261.598 -48.0287 24.197 -23.8317 2.9486 2.82319 26.9519
IT1P701bW63-136 - - - - - - - - - - - - - - - 701b:Tun-Eval-CRE-PP 1995_2004 IT1P701bW63-136 6.283 4.1731 242.279 238.106 261.403 -46.6837 23.297 -23.3867 2.90757 2.75298 26.4313
IT1P701bW63-241 - - - - - - - - - - - - - - - 701b:Tun-Eval-CRE-PP 1995_2004 IT1P701bW63-241 6.9554 4.5531 242.471 237.918 261.558 -46.5061 23.64 -22.8661 2.92762 2.74751 26.5867
IT1P701bW62-091 - - - - - - - - - - - - - - - 701b:Tun-Eval-CRE-PP 1995_2004 IT1P701bW62-091 5.0011 2.591 238.665 236.074 262.231 -50.3021 26.157 -24.1451 2.90697 2.65629 26.3729
IT1P701bW61-208 - - - - - - - - - - - - - - - 701b:Tun-Eval-CRE-PP 1995_2004 IT1P701bW61-208 3.7252 0.902 241.796 240.894 262.115 -46.8484 21.221 -25.6274 2.96412 2.78255 25.0615
IT1P701bW63-259 - - - - - - - - - - - - - - - 701b:Tun-Eval-CRE-PP 1995_2004 IT1P701bW63-259 2.4744 -0.309 240.815 241.124 262.704 -48.1455 21.58 -26.5655 2.97556 2.57202 25.5608
IT1P701bW63-127 - - - - - - - - - - - - - - - 701b:Tun-Eval-CRE-PP 1995_2004 IT1P701bW63-127 1.6523 -1.299 240.876 242.175 263.022 -47.9432 20.847 -27.0962 3.01251 2.66182 25.0391
IT1P701bW62-024 - - - - - - - - - - - - - - - 701b:Tun-Eval-CRE-PP 1995_2004 IT1P701bW62-024 2.0907 0.038 240.366 240.328 261.094 -48.396 20.766 -27.63 2.92417 2.71687 25.8961

Multi atlas, YEAR, simulation de référence : OBS (MAPS)

2d vars

  • VARIABLE
  • OBSERVATIONS CLIMCM6_1995_2004 ITBESTII1L95_1995_2004 IT1P701bW62-233_1995_2004 IT1P701bW63-136_1995_2004 IT1P701bW63-241_1995_2004 IT1P701bW62-091_1995_2004 IT1P701bW61-208_1995_2004 IT1P701bW63-259_1995_2004 IT1P701bW63-127_1995_2004 IT1P701bW62-024_1995_2004
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • CRE LW TOA (crelt)
  • -
  • CRE Net TOA (crett)
  • CRE Net TOA (crett)
  • CRE Net TOA (crett)
  • CRE Net TOA (crett)
  • -
  • Rad. Net TOA (rtt)
  • Rad. Net TOA (rtt)
  • Rad. Net TOA (rtt)
  • Rad. Net TOA (rtt)
  • -
  • Rad. SW TOA (rstt)
  • Rad. SW TOA (rstt)
  • Rad. SW TOA (rstt)
  • Rad. SW TOA (rstt)
  • -
  • Rad. LW TOA (rlut)
  • Rad. LW TOA (rlut)
  • Rad. LW TOA (rlut)
  • Rad. LW TOA (rlut)
  • -
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • Precipitable Water (prw)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • Air Temperature (ta)
  • Air Temperature (ta)
  • Air Temperature (ta)
  • Air Temperature (ta)
  • -
  • Zonal wind (ua)
  • Zonal wind (ua)
  • Zonal wind (ua)
  • Zonal wind (ua)
  • -
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • Relative Humidity (hur)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -