(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : CLIMCM6


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation _________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CLIMCM6 G - - G - - G - - - - - - - - CMIP6A clim (91/185) 1995_2004 CLIMCM6 3.7342 3.009 240.443 237.434 262.393 -48.4679 24.959 -23.5089 3.03407 3.02748 25.2914
ITBESTII1L95 G - - G - - G - - - - - - - - HighTuneII1 (92/185) 1995_2004 ITBESTII1L95 2.8637 2.208 240.577 238.369 262.732 -48.4041 24.363 -24.0411 3.06106 3.05061 25.4385
IT1P701bW63-101 G - - G - - G - - - - - - - - P701b Tun-Eval (1/183) 1995_2004 IT1P701bW63-101 3.6598 1.8118 242.957 241.145 261.682 -45.7925 20.537 -25.2555 3.013 2.94994 25.6412
IT1P701bW62-240 G - - G - - G - - - - - - - - P701b Tun-Eval (2/183) 1995_2004 IT1P701bW62-240 6.9776 4.6126 246.345 241.732 261.465 -42.5539 19.733 -22.8209 3.04481 2.91719 25.8145
IT1P701bW62-283 G - - G - - G - - - - - - - - P701b Tun-Eval (3/183) 1995_2004 IT1P701bW62-283 5.8377 3.708 245.043 241.335 262.386 -43.9097 21.051 -22.8587 2.97407 2.92129 26.0581
IT1P701bW61-112 G - - G - - G - - - - - - - - P701b Tun-Eval (4/183) 1995_2004 IT1P701bW61-112 4.2567 1.868 240.767 238.899 262.483 -48.0445 23.584 -24.4605 2.89933 2.71101 25.961
IT1P701bW62-148 G - - G - - G - - - - - - - - P701b Tun-Eval (5/183) 1995_2004 IT1P701bW62-148 5.0234 2.544 239.959 237.415 261.807 -48.9124 24.392 -24.5204 2.9617 2.82939 26.1593
IT1P701bW62-034 G - - G - - G - - - - - - - - P701b Tun-Eval (6/183) 1995_2004 IT1P701bW62-034 1.1388 1.075 240.351 239.276 262.625 -48.55 23.349 -25.201 2.96949 2.68571 25.3245
IT1P701bW63-037 G - - G - - G - - - - - - - - P701b Tun-Eval (7/183) 1995_2004 IT1P701bW63-037 4.5394 2.3655 245.126 242.761 261.991 -43.7856 19.23 -24.5556 3.09131 2.9322 25.3472
IT1P701bW63-156 G - - G - - G - - - - - - - - P701b Tun-Eval (8/183) 1995_2004 IT1P701bW63-156 3.6705 1.173 239.801 238.628 262.111 -49.0863 23.483 -25.6033 3.0002 2.85645 25.9722

Multi atlas, DJF, simulation de référence : OBS (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS CLIMCM6_1995_2004 CLIMCM6_1995_2004 (BIAS) ITBESTII1L95_1995_2004 IT1P701bW63-101_1995_2004 IT1P701bW62-240_1995_2004 IT1P701bW62-283_1995_2004 IT1P701bW61-112_1995_2004 IT1P701bW62-148_1995_2004 IT1P701bW62-034_1995_2004 IT1P701bW63-037_1995_2004 IT1P701bW63-156_1995_2004
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • - Missing
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • - Missing
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • - Missing
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • - Missing