(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : CLIMCM6


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation _________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CLIMCM6 - - - - - - - - - - - - - - - CMIP6A clim (139/185) 1995_2004 CLIMCM6 3.7342 3.009 240.443 237.434 262.393 -48.4679 24.959 -23.5089 3.03407 3.02748 25.2914
ITBESTII1L95 - - - - - - - - - - - - - - - HighTuneII1 (128/185) 1995_2004 ITBESTII1L95 2.8637 2.208 240.577 238.369 262.732 -48.4041 24.363 -24.0411 3.06106 3.05061 25.4385
IT1P701bW62-034 - - - - - - - - - - - - - - - Tun-Msk_neSW_neSE_np 1995_2004 IT1P701bW62-034 1.1388 1.075 240.351 239.276 262.625 -48.55 23.349 -25.201 2.96949 2.68571 25.3245
IT1P701bW63-136 - - - - - - - - - - - - - - - Tun-Msk_neSW_neSE_np 1995_2004 IT1P701bW63-136 6.283 4.1731 242.279 238.106 261.403 -46.6837 23.297 -23.3867 2.90757 2.75298 26.4313
IT1P701bW62-148 - - - - - - - - - - - - - - - Tun-Msk_neSW_neSE_np 1995_2004 IT1P701bW62-148 5.0234 2.544 239.959 237.415 261.807 -48.9124 24.392 -24.5204 2.9617 2.82939 26.1593
IT1P701bW62-057 - - - - - - - - - - - - - - - Tun-Msk_neSW_neSE_np 1995_2004 IT1P701bW62-057 5.3149 3.0189 242.542 239.523 261.672 -46.2204 22.149 -24.0714 2.94032 2.81829 25.8762
Q2LMDZ6ALRE2W2-050 - - - - - - - - - - - - - - - Q2LMDZ6ALRE2W2-050 1979_1988 Q2LMDZ6ALRE2W2-050 3.3403 2.7478 242.556 239.808 262.826 -46.215 23.018 -23.197 3.04577 3.04003 25.5869
Q2LMDZ6ALRE2W3-115 - - - - - - - - - - - - - - - Q2LMDZ6ALRE2W3-115 1979_1988 Q2LMDZ6ALRE2W3-115 2.9666 2.341 241.478 239.137 262.202 -47.111 23.065 -24.046 3.00495 2.99914 24.8842
Q2LMDZ6ALRE2W2-051 - - - - - - - - - - - - - - - Q2LMDZ6ALRE2W2-051 1979_1988 Q2LMDZ6ALRE2W2-051 2.5487 1.879 243.598 241.719 263.731 -45.1393 22.012 -23.1273 3.11293 3.10745 24.7156
Q2LMDZ6ALRE2W3-181 - - - - - - - - - - - - - - - Q2LMDZ6ALRE2W3-181 1979_1988 Q2LMDZ6ALRE2W3-181 3.6667 2.905 250.202 247.297 265.35 -38.2713 18.053 -20.2183 3.12898 3.1234 23.9729

Multi atlas, DJF, simulation de référence : OBS (BIAS)

2d vars

  • VARIABLE
  • OBSERVATIONS CLIMCM6_1995_2004 CLIMCM6_1995_2004 (BIAS) ITBESTII1L95_1995_2004 IT1P701bW62-034_1995_2004 IT1P701bW63-136_1995_2004 IT1P701bW62-148_1995_2004 IT1P701bW62-057_1995_2004 Q2LMDZ6ALRE2W2-050_1979_1988 Q2LMDZ6ALRE2W3-115_1979_1988 Q2LMDZ6ALRE2W2-051_1979_1988 Q2LMDZ6ALRE2W3-181_1979_1988
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • Precipitation (pr)
  • -
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • 2M Temperature (tas)
  • -
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • Sea level pressure (psl)
  • -
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • CRE SW TOA (crest)
  • -
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • Rad. SW Down Sfce (rsds)
  • -
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • Surface albedo (albs)
  • -
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • Latent heat flux (hfls)
  • -
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • tasmax (tasmax)
  • -
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • tasmin (tasmin)
  • -