Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Thu Nov 19 14:45:03 2020
|
Number of entries processed 62273 |
Number of invalid entries 0 |
Processing time in seconds 4 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 9 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Requested pages |
Requested images and CSS |
Referers |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 2309 |
Different days in logfile 612 |
16/Jan/2017 | 1 (0.0%) |
|
19/Jan/2017 | 1 (0.0%) |
|
20/Jan/2017 | 1 (0.0%) |
|
21/Feb/2018 | 1 (0.0%) |
|
22/Feb/2018 | 2 (0.1%) |
|
23/Feb/2018 | 11 (0.5%) |
|
25/Feb/2018 | 1 (0.0%) |
|
26/Feb/2018 | 3 (0.1%) |
|
27/Feb/2018 | 2 (0.1%) |
|
28/Feb/2018 | 2 (0.1%) |
|
01/Mar/2018 | 5 (0.2%) |
|
05/Mar/2018 | 1 (0.0%) |
|
07/Mar/2018 | 6 (0.3%) |
|
08/Mar/2018 | 1 (0.0%) |
|
09/Mar/2018 | 1 (0.0%) |
|
10/Mar/2018 | 2 (0.1%) |
|
12/Mar/2018 | 3 (0.1%) |
|
13/Mar/2018 | 3 (0.1%) |
|
14/Mar/2018 | 2 (0.1%) |
|
15/Mar/2018 | 3 (0.1%) |
|
18/Mar/2018 | 1 (0.0%) |
|
19/Mar/2018 | 2 (0.1%) |
|
20/Mar/2018 | 2 (0.1%) |
|
21/Mar/2018 | 1 (0.0%) |
|
23/Mar/2018 | 1 (0.0%) |
|
26/Mar/2018 | 2 (0.1%) |
|
27/Mar/2018 | 1 (0.0%) |
|
28/Mar/2018 | 7 (0.3%) |
|
29/Mar/2018 | 3 (0.1%) |
|
30/Mar/2018 | 4 (0.2%) |
|
31/Mar/2018 | 3 (0.1%) |
|
01/Apr/2018 | 4 (0.2%) |
|
02/Apr/2018 | 2 (0.1%) |
|
03/Apr/2018 | 9 (0.4%) |
|
04/Apr/2018 | 5 (0.2%) |
|
05/Apr/2018 | 2 (0.1%) |
|
06/Apr/2018 | 2 (0.1%) |
|
07/Apr/2018 | 1 (0.0%) |
|
08/Apr/2018 | 1 (0.0%) |
|
09/Apr/2018 | 7 (0.3%) |
|
10/Apr/2018 | 5 (0.2%) |
|
11/Apr/2018 | 11 (0.5%) |
|
12/Apr/2018 | 6 (0.3%) |
|
13/Apr/2018 | 6 (0.3%) |
|
14/Apr/2018 | 3 (0.1%) |
|
15/Apr/2018 | 2 (0.1%) |
|
16/Apr/2018 | 5 (0.2%) |
|
17/Apr/2018 | 7 (0.3%) |
|
18/Apr/2018 | 5 (0.2%) |
|
19/Apr/2018 | 5 (0.2%) |
|
20/Apr/2018 | 3 (0.1%) |
|
21/Apr/2018 | 1 (0.0%) |
|
22/Apr/2018 | 1 (0.0%) |
|
23/Apr/2018 | 2 (0.1%) |
|
25/Apr/2018 | 3 (0.1%) |
|
26/Apr/2018 | 3 (0.1%) |
|
27/Apr/2018 | 5 (0.2%) |
|
28/Apr/2018 | 1 (0.0%) |
|
29/Apr/2018 | 1 (0.0%) |
|
30/Apr/2018 | 4 (0.2%) |
|
01/May/2018 | 2 (0.1%) |
|
02/May/2018 | 5 (0.2%) |
|
03/May/2018 | 7 (0.3%) |
|
04/May/2018 | 6 (0.3%) |
|
05/May/2018 | 2 (0.1%) |
|
07/May/2018 | 9 (0.4%) |
|
09/May/2018 | 10 (0.4%) |
|
10/May/2018 | 2 (0.1%) |
|
11/May/2018 | 6 (0.3%) |
|
12/May/2018 | 3 (0.1%) |
|
13/May/2018 | 3 (0.1%) |
|
14/May/2018 | 10 (0.4%) |
|
15/May/2018 | 2 (0.1%) |
|
16/May/2018 | 4 (0.2%) |
|
17/May/2018 | 8 (0.3%) |
|
18/May/2018 | 4 (0.2%) |
|
20/May/2018 | 2 (0.1%) |
|
22/May/2018 | 6 (0.3%) |
|
23/May/2018 | 5 (0.2%) |
|
24/May/2018 | 5 (0.2%) |
|
25/May/2018 | 2 (0.1%) |
|
26/May/2018 | 4 (0.2%) |
|
27/May/2018 | 1 (0.0%) |
|
28/May/2018 | 6 (0.3%) |
|
29/May/2018 | 6 (0.3%) |
|
30/May/2018 | 4 (0.2%) |
|
31/May/2018 | 8 (0.3%) |
|
01/Jun/2018 | 3 (0.1%) |
|
02/Jun/2018 | 2 (0.1%) |
|
04/Jun/2018 | 5 (0.2%) |
|
05/Jun/2018 | 7 (0.3%) |
|
06/Jun/2018 | 7 (0.3%) |
|
07/Jun/2018 | 7 (0.3%) |
|
08/Jun/2018 | 3 (0.1%) |
|
09/Jun/2018 | 2 (0.1%) |
|
11/Jun/2018 | 5 (0.2%) |
|
12/Jun/2018 | 2 (0.1%) |
|
13/Jun/2018 | 4 (0.2%) |
|
14/Jun/2018 | 11 (0.5%) |
|
15/Jun/2018 | 9 (0.4%) |
|
16/Jun/2018 | 1 (0.0%) |
|
18/Jun/2018 | 6 (0.3%) |
|
19/Jun/2018 | 2 (0.1%) |
|
20/Jun/2018 | 1 (0.0%) |
|
21/Jun/2018 | 9 (0.4%) |
|
22/Jun/2018 | 6 (0.3%) |
|
23/Jun/2018 | 5 (0.2%) |
|
24/Jun/2018 | 3 (0.1%) |
|
25/Jun/2018 | 6 (0.3%) |
|
26/Jun/2018 | 6 (0.3%) |
|
27/Jun/2018 | 7 (0.3%) |
|
28/Jun/2018 | 8 (0.3%) |
|
29/Jun/2018 | 11 (0.5%) |
|
30/Jun/2018 | 3 (0.1%) |
|
01/Jul/2018 | 2 (0.1%) |
|
02/Jul/2018 | 13 (0.6%) |
|
03/Jul/2018 | 4 (0.2%) |
|
04/Jul/2018 | 3 (0.1%) |
|
05/Jul/2018 | 6 (0.3%) |
|
06/Jul/2018 | 6 (0.3%) |
|
08/Jul/2018 | 1 (0.0%) |
|
09/Jul/2018 | 3 (0.1%) |
|
10/Jul/2018 | 3 (0.1%) |
|
11/Jul/2018 | 1 (0.0%) |
|
12/Jul/2018 | 5 (0.2%) |
|
13/Jul/2018 | 5 (0.2%) |
|
14/Jul/2018 | 2 (0.1%) |
|
16/Jul/2018 | 6 (0.3%) |
|
17/Jul/2018 | 2 (0.1%) |
|
18/Jul/2018 | 2 (0.1%) |
|
19/Jul/2018 | 9 (0.4%) |
|
20/Jul/2018 | 3 (0.1%) |
|
21/Jul/2018 | 1 (0.0%) |
|
22/Jul/2018 | 1 (0.0%) |
|
23/Jul/2018 | 2 (0.1%) |
|
24/Jul/2018 | 2 (0.1%) |
|
25/Jul/2018 | 5 (0.2%) |
|
26/Jul/2018 | 6 (0.3%) |
|
27/Jul/2018 | 2 (0.1%) |
|
28/Jul/2018 | 2 (0.1%) |
|
29/Jul/2018 | 1 (0.0%) |
|
30/Jul/2018 | 5 (0.2%) |
|
31/Jul/2018 | 7 (0.3%) |
|
01/Aug/2018 | 10 (0.4%) |
|
02/Aug/2018 | 4 (0.2%) |
|
03/Aug/2018 | 4 (0.2%) |
|
04/Aug/2018 | 2 (0.1%) |
|
05/Aug/2018 | 1 (0.0%) |
|
06/Aug/2018 | 2 (0.1%) |
|
08/Aug/2018 | 5 (0.2%) |
|
09/Aug/2018 | 3 (0.1%) |
|
10/Aug/2018 | 2 (0.1%) |
|
13/Aug/2018 | 5 (0.2%) |
|
14/Aug/2018 | 7 (0.3%) |
|
16/Aug/2018 | 5 (0.2%) |
|
17/Aug/2018 | 2 (0.1%) |
|
18/Aug/2018 | 2 (0.1%) |
|
20/Aug/2018 | 2 (0.1%) |
|
21/Aug/2018 | 4 (0.2%) |
|
22/Aug/2018 | 7 (0.3%) |
|
23/Aug/2018 | 5 (0.2%) |
|
24/Aug/2018 | 3 (0.1%) |
|
25/Aug/2018 | 1 (0.0%) |
|
26/Aug/2018 | 2 (0.1%) |
|
27/Aug/2018 | 2 (0.1%) |
|
28/Aug/2018 | 3 (0.1%) |
|
29/Aug/2018 | 3 (0.1%) |
|
30/Aug/2018 | 6 (0.3%) |
|
31/Aug/2018 | 7 (0.3%) |
|
01/Sep/2018 | 4 (0.2%) |
|
03/Sep/2018 | 11 (0.5%) |
|
04/Sep/2018 | 6 (0.3%) |
|
05/Sep/2018 | 9 (0.4%) |
|
06/Sep/2018 | 11 (0.5%) |
|
07/Sep/2018 | 5 (0.2%) |
|
08/Sep/2018 | 1 (0.0%) |
|
09/Sep/2018 | 2 (0.1%) |
|
10/Sep/2018 | 8 (0.3%) |
|
11/Sep/2018 | 12 (0.5%) |
|
12/Sep/2018 | 17 (0.7%) |
|
13/Sep/2018 | 8 (0.3%) |
|
14/Sep/2018 | 10 (0.4%) |
|
15/Sep/2018 | 7 (0.3%) |
|
16/Sep/2018 | 4 (0.2%) |
|
17/Sep/2018 | 13 (0.6%) |
|
18/Sep/2018 | 6 (0.3%) |
|
19/Sep/2018 | 11 (0.5%) |
|
20/Sep/2018 | 15 (0.6%) |
|
21/Sep/2018 | 15 (0.6%) |
|
22/Sep/2018 | 3 (0.1%) |
|
23/Sep/2018 | 2 (0.1%) |
|
24/Sep/2018 | 10 (0.4%) |
|
25/Sep/2018 | 7 (0.3%) |
|
26/Sep/2018 | 8 (0.3%) |
|
27/Sep/2018 | 12 (0.5%) |
|
28/Sep/2018 | 8 (0.3%) |
|
29/Sep/2018 | 3 (0.1%) |
|
01/Oct/2018 | 7 (0.3%) |
|
02/Oct/2018 | 6 (0.3%) |
|
03/Oct/2018 | 9 (0.4%) |
|
04/Oct/2018 | 8 (0.3%) |
|
05/Oct/2018 | 5 (0.2%) |
|
06/Oct/2018 | 1 (0.0%) |
|
07/Oct/2018 | 1 (0.0%) |
|
08/Oct/2018 | 2 (0.1%) |
|
09/Oct/2018 | 3 (0.1%) |
|
10/Oct/2018 | 4 (0.2%) |
|
15/Oct/2018 | 1 (0.0%) |
|
16/Oct/2018 | 1 (0.0%) |
|
17/Oct/2018 | 1 (0.0%) |
|
18/Oct/2018 | 2 (0.1%) |
|
19/Oct/2018 | 2 (0.1%) |
|
22/Oct/2018 | 4 (0.2%) |
|
23/Oct/2018 | 2 (0.1%) |
|
24/Oct/2018 | 2 (0.1%) |
|
25/Oct/2018 | 4 (0.2%) |
|
26/Oct/2018 | 1 (0.0%) |
|
29/Oct/2018 | 2 (0.1%) |
|
30/Oct/2018 | 1 (0.0%) |
|
31/Oct/2018 | 1 (0.0%) |
|
05/Nov/2018 | 1 (0.0%) |
|
06/Nov/2018 | 3 (0.1%) |
|
09/Nov/2018 | 1 (0.0%) |
|
12/Nov/2018 | 2 (0.1%) |
|
16/Nov/2018 | 1 (0.0%) |
|
18/Nov/2018 | 1 (0.0%) |
|
20/Nov/2018 | 4 (0.2%) |
|
21/Nov/2018 | 2 (0.1%) |
|
22/Nov/2018 | 2 (0.1%) |
|
23/Nov/2018 | 5 (0.2%) |
|
26/Nov/2018 | 6 (0.3%) |
|
27/Nov/2018 | 3 (0.1%) |
|
28/Nov/2018 | 2 (0.1%) |
|
29/Nov/2018 | 3 (0.1%) |
|
30/Nov/2018 | 4 (0.2%) |
|
02/Dec/2018 | 1 (0.0%) |
|
03/Dec/2018 | 1 (0.0%) |
|
04/Dec/2018 | 2 (0.1%) |
|
05/Dec/2018 | 1 (0.0%) |
|
06/Dec/2018 | 4 (0.2%) |
|
07/Dec/2018 | 4 (0.2%) |
|
10/Dec/2018 | 7 (0.3%) |
|
11/Dec/2018 | 3 (0.1%) |
|
12/Dec/2018 | 1 (0.0%) |
|
13/Dec/2018 | 1 (0.0%) |
|
14/Dec/2018 | 5 (0.2%) |
|
17/Dec/2018 | 2 (0.1%) |
|
18/Dec/2018 | 2 (0.1%) |
|
19/Dec/2018 | 2 (0.1%) |
|
20/Dec/2018 | 1 (0.0%) |
|
21/Dec/2018 | 3 (0.1%) |
|
22/Dec/2018 | 2 (0.1%) |
|
25/Dec/2018 | 1 (0.0%) |
|
30/Dec/2018 | 1 (0.0%) |
|
02/Jan/2019 | 1 (0.0%) |
|
03/Jan/2019 | 2 (0.1%) |
|
04/Jan/2019 | 1 (0.0%) |
|
05/Jan/2019 | 1 (0.0%) |
|
06/Jan/2019 | 1 (0.0%) |
|
07/Jan/2019 | 3 (0.1%) |
|
08/Jan/2019 | 1 (0.0%) |
|
09/Jan/2019 | 5 (0.2%) |
|
10/Jan/2019 | 5 (0.2%) |
|
11/Jan/2019 | 7 (0.3%) |
|
12/Jan/2019 | 1 (0.0%) |
|
14/Jan/2019 | 2 (0.1%) |
|
15/Jan/2019 | 6 (0.3%) |
|
16/Jan/2019 | 2 (0.1%) |
|
17/Jan/2019 | 3 (0.1%) |
|
18/Jan/2019 | 4 (0.2%) |
|
21/Jan/2019 | 3 (0.1%) |
|
22/Jan/2019 | 7 (0.3%) |
|
23/Jan/2019 | 4 (0.2%) |
|
24/Jan/2019 | 4 (0.2%) |
|
28/Jan/2019 | 5 (0.2%) |
|
29/Jan/2019 | 6 (0.3%) |
|
30/Jan/2019 | 2 (0.1%) |
|
31/Jan/2019 | 4 (0.2%) |
|
01/Feb/2019 | 1 (0.0%) |
|
04/Feb/2019 | 3 (0.1%) |
|
05/Feb/2019 | 2 (0.1%) |
|
06/Feb/2019 | 4 (0.2%) |
|
07/Feb/2019 | 5 (0.2%) |
|
08/Feb/2019 | 3 (0.1%) |
|
10/Feb/2019 | 1 (0.0%) |
|
11/Feb/2019 | 11 (0.5%) |
|
12/Feb/2019 | 5 (0.2%) |
|
13/Feb/2019 | 5 (0.2%) |
|
14/Feb/2019 | 5 (0.2%) |
|
15/Feb/2019 | 6 (0.3%) |
|
16/Feb/2019 | 2 (0.1%) |
|
18/Feb/2019 | 5 (0.2%) |
|
19/Feb/2019 | 1 (0.0%) |
|
20/Feb/2019 | 1 (0.0%) |
|
24/Feb/2019 | 1 (0.0%) |
|
25/Feb/2019 | 5 (0.2%) |
|
26/Feb/2019 | 2 (0.1%) |
|
27/Feb/2019 | 1 (0.0%) |
|
01/Mar/2019 | 1 (0.0%) |
|
04/Mar/2019 | 3 (0.1%) |
|
06/Mar/2019 | 1 (0.0%) |
|
07/Mar/2019 | 3 (0.1%) |
|
08/Mar/2019 | 3 (0.1%) |
|
11/Mar/2019 | 1 (0.0%) |
|
12/Mar/2019 | 3 (0.1%) |
|
14/Mar/2019 | 2 (0.1%) |
|
15/Mar/2019 | 1 (0.0%) |
|
18/Mar/2019 | 4 (0.2%) |
|
19/Mar/2019 | 1 (0.0%) |
|
21/Mar/2019 | 2 (0.1%) |
|
22/Mar/2019 | 6 (0.3%) |
|
25/Mar/2019 | 1 (0.0%) |
|
26/Mar/2019 | 2 (0.1%) |
|
28/Mar/2019 | 2 (0.1%) |
|
01/Apr/2019 | 3 (0.1%) |
|
02/Apr/2019 | 1 (0.0%) |
|
03/Apr/2019 | 2 (0.1%) |
|
09/Apr/2019 | 1 (0.0%) |
|
11/Apr/2019 | 2 (0.1%) |
|
12/Apr/2019 | 1 (0.0%) |
|
17/Apr/2019 | 1 (0.0%) |
|
18/Apr/2019 | 1 (0.0%) |
|
25/Apr/2019 | 1 (0.0%) |
|
26/Apr/2019 | 1 (0.0%) |
|
29/Apr/2019 | 1 (0.0%) |
|
02/May/2019 | 2 (0.1%) |
|
03/May/2019 | 1 (0.0%) |
|
06/May/2019 | 2 (0.1%) |
|
07/May/2019 | 2 (0.1%) |
|
09/May/2019 | 4 (0.2%) |
|
10/May/2019 | 3 (0.1%) |
|
13/May/2019 | 2 (0.1%) |
|
14/May/2019 | 3 (0.1%) |
|
15/May/2019 | 2 (0.1%) |
|
16/May/2019 | 5 (0.2%) |
|
17/May/2019 | 3 (0.1%) |
|
20/May/2019 | 4 (0.2%) |
|
21/May/2019 | 1 (0.0%) |
|
23/May/2019 | 3 (0.1%) |
|
24/May/2019 | 1 (0.0%) |
|
05/Jun/2019 | 1 (0.0%) |
|
11/Jun/2019 | 1 (0.0%) |
|
12/Jun/2019 | 1 (0.0%) |
|
13/Jun/2019 | 2 (0.1%) |
|
14/Jun/2019 | 2 (0.1%) |
|
17/Jun/2019 | 1 (0.0%) |
|
18/Jun/2019 | 1 (0.0%) |
|
20/Jun/2019 | 1 (0.0%) |
|
21/Jun/2019 | 1 (0.0%) |
|
24/Jun/2019 | 1 (0.0%) |
|
25/Jun/2019 | 3 (0.1%) |
|
26/Jun/2019 | 2 (0.1%) |
|
27/Jun/2019 | 2 (0.1%) |
|
28/Jun/2019 | 2 (0.1%) |
|
01/Jul/2019 | 1 (0.0%) |
|
02/Jul/2019 | 3 (0.1%) |
|
04/Jul/2019 | 1 (0.0%) |
|
08/Jul/2019 | 1 (0.0%) |
|
10/Jul/2019 | 1 (0.0%) |
|
11/Jul/2019 | 1 (0.0%) |
|
12/Jul/2019 | 1 (0.0%) |
|
16/Jul/2019 | 1 (0.0%) |
|
17/Jul/2019 | 1 (0.0%) |
|
19/Jul/2019 | 1 (0.0%) |
|
25/Jul/2019 | 1 (0.0%) |
|
29/Jul/2019 | 1 (0.0%) |
|
30/Jul/2019 | 1 (0.0%) |
|
31/Jul/2019 | 1 (0.0%) |
|
01/Aug/2019 | 3 (0.1%) |
|
02/Aug/2019 | 2 (0.1%) |
|
07/Aug/2019 | 5 (0.2%) |
|
08/Aug/2019 | 1 (0.0%) |
|
12/Aug/2019 | 1 (0.0%) |
|
13/Aug/2019 | 2 (0.1%) |
|
14/Aug/2019 | 2 (0.1%) |
|
16/Aug/2019 | 1 (0.0%) |
|
20/Aug/2019 | 3 (0.1%) |
|
21/Aug/2019 | 1 (0.0%) |
|
22/Aug/2019 | 2 (0.1%) |
|
23/Aug/2019 | 2 (0.1%) |
|
28/Aug/2019 | 1 (0.0%) |
|
02/Sep/2019 | 3 (0.1%) |
|
03/Sep/2019 | 2 (0.1%) |
|
04/Sep/2019 | 2 (0.1%) |
|
05/Sep/2019 | 3 (0.1%) |
|
10/Sep/2019 | 1 (0.0%) |
|
12/Sep/2019 | 1 (0.0%) |
|
13/Sep/2019 | 1 (0.0%) |
|
17/Sep/2019 | 2 (0.1%) |
|
18/Sep/2019 | 1 (0.0%) |
|
20/Sep/2019 | 1 (0.0%) |
|
23/Sep/2019 | 1 (0.0%) |
|
27/Sep/2019 | 1 (0.0%) |
|
28/Sep/2019 | 2 (0.1%) |
|
30/Sep/2019 | 5 (0.2%) |
|
02/Oct/2019 | 2 (0.1%) |
|
04/Oct/2019 | 1 (0.0%) |
|
07/Oct/2019 | 2 (0.1%) |
|
09/Oct/2019 | 1 (0.0%) |
|
10/Oct/2019 | 3 (0.1%) |
|
11/Oct/2019 | 1 (0.0%) |
|
14/Oct/2019 | 1 (0.0%) |
|
15/Oct/2019 | 4 (0.2%) |
|
16/Oct/2019 | 1 (0.0%) |
|
17/Oct/2019 | 2 (0.1%) |
|
18/Oct/2019 | 1 (0.0%) |
|
21/Oct/2019 | 2 (0.1%) |
|
22/Oct/2019 | 5 (0.2%) |
|
23/Oct/2019 | 2 (0.1%) |
|
24/Oct/2019 | 2 (0.1%) |
|
25/Oct/2019 | 1 (0.0%) |
|
28/Oct/2019 | 2 (0.1%) |
|
29/Oct/2019 | 2 (0.1%) |
|
31/Oct/2019 | 1 (0.0%) |
|
01/Nov/2019 | 1 (0.0%) |
|
04/Nov/2019 | 2 (0.1%) |
|
05/Nov/2019 | 1 (0.0%) |
|
06/Nov/2019 | 1 (0.0%) |
|
07/Nov/2019 | 2 (0.1%) |
|
14/Nov/2019 | 1 (0.0%) |
|
15/Nov/2019 | 1 (0.0%) |
|
18/Nov/2019 | 2 (0.1%) |
|
20/Nov/2019 | 6 (0.3%) |
|
21/Nov/2019 | 5 (0.2%) |
|
22/Nov/2019 | 3 (0.1%) |
|
23/Nov/2019 | 1 (0.0%) |
|
25/Nov/2019 | 2 (0.1%) |
|
26/Nov/2019 | 5 (0.2%) |
|
28/Nov/2019 | 1 (0.0%) |
|
02/Dec/2019 | 1 (0.0%) |
|
04/Dec/2019 | 5 (0.2%) |
|
09/Dec/2019 | 2 (0.1%) |
|
11/Dec/2019 | 1 (0.0%) |
|
12/Dec/2019 | 1 (0.0%) |
|
13/Dec/2019 | 5 (0.2%) |
|
19/Dec/2019 | 2 (0.1%) |
|
20/Dec/2019 | 2 (0.1%) |
|
03/Jan/2020 | 1 (0.0%) |
|
06/Jan/2020 | 1 (0.0%) |
|
08/Jan/2020 | 2 (0.1%) |
|
10/Jan/2020 | 1 (0.0%) |
|
13/Jan/2020 | 2 (0.1%) |
|
14/Jan/2020 | 1 (0.0%) |
|
15/Jan/2020 | 1 (0.0%) |
|
16/Jan/2020 | 2 (0.1%) |
|
20/Jan/2020 | 1 (0.0%) |
|
21/Jan/2020 | 1 (0.0%) |
|
22/Jan/2020 | 1 (0.0%) |
|
24/Jan/2020 | 1 (0.0%) |
|
28/Jan/2020 | 1 (0.0%) |
|
29/Jan/2020 | 2 (0.1%) |
|
30/Jan/2020 | 2 (0.1%) |
|
31/Jan/2020 | 4 (0.2%) |
|
03/Feb/2020 | 2 (0.1%) |
|
04/Feb/2020 | 4 (0.2%) |
|
06/Feb/2020 | 3 (0.1%) |
|
07/Feb/2020 | 1 (0.0%) |
|
10/Feb/2020 | 1 (0.0%) |
|
11/Feb/2020 | 2 (0.1%) |
|
12/Feb/2020 | 5 (0.2%) |
|
13/Feb/2020 | 3 (0.1%) |
|
14/Feb/2020 | 1 (0.0%) |
|
17/Feb/2020 | 1 (0.0%) |
|
24/Feb/2020 | 5 (0.2%) |
|
25/Feb/2020 | 1 (0.0%) |
|
27/Feb/2020 | 1 (0.0%) |
|
06/Mar/2020 | 1 (0.0%) |
|
11/Mar/2020 | 1 (0.0%) |
|
16/Mar/2020 | 3 (0.1%) |
|
30/Mar/2020 | 1 (0.0%) |
|
10/Apr/2020 | 2 (0.1%) |
|
15/Apr/2020 | 1 (0.0%) |
|
21/Apr/2020 | 1 (0.0%) |
|
03/May/2020 | 1 (0.0%) |
|
05/May/2020 | 1 (0.0%) |
|
14/May/2020 | 1 (0.0%) |
|
16/May/2020 | 1 (0.0%) |
|
18/May/2020 | 2 (0.1%) |
|
24/May/2020 | 1 (0.0%) |
|
08/Jun/2020 | 1 (0.0%) |
|
12/Jun/2020 | 1 (0.0%) |
|
25/Jun/2020 | 1 (0.0%) |
|
01/Jul/2020 | 14 (0.6%) |
|
04/Jul/2020 | 1 (0.0%) |
|
06/Jul/2020 | 5 (0.2%) |
|
08/Jul/2020 | 5 (0.2%) |
|
09/Jul/2020 | 11 (0.5%) |
|
10/Jul/2020 | 7 (0.3%) |
|
11/Jul/2020 | 3 (0.1%) |
|
12/Jul/2020 | 3 (0.1%) |
|
13/Jul/2020 | 3 (0.1%) |
|
14/Jul/2020 | 7 (0.3%) |
|
15/Jul/2020 | 7 (0.3%) |
|
16/Jul/2020 | 6 (0.3%) |
|
17/Jul/2020 | 6 (0.3%) |
|
18/Jul/2020 | 3 (0.1%) |
|
20/Jul/2020 | 3 (0.1%) |
|
21/Jul/2020 | 2 (0.1%) |
|
22/Jul/2020 | 26 (1.1%) |
|
23/Jul/2020 | 3 (0.1%) |
|
24/Jul/2020 | 4 (0.2%) |
|
25/Jul/2020 | 3 (0.1%) |
|
26/Jul/2020 | 1 (0.0%) |
|
27/Jul/2020 | 1 (0.0%) |
|
29/Jul/2020 | 3 (0.1%) |
|
30/Jul/2020 | 21 (0.9%) |
|
31/Jul/2020 | 3 (0.1%) |
|
03/Aug/2020 | 2 (0.1%) |
|
04/Aug/2020 | 4 (0.2%) |
|
05/Aug/2020 | 7 (0.3%) |
|
06/Aug/2020 | 2 (0.1%) |
|
07/Aug/2020 | 3 (0.1%) |
|
08/Aug/2020 | 25 (1.1%) |
|
09/Aug/2020 | 3 (0.1%) |
|
10/Aug/2020 | 10 (0.4%) |
|
11/Aug/2020 | 5 (0.2%) |
|
13/Aug/2020 | 4 (0.2%) |
|
14/Aug/2020 | 4 (0.2%) |
|
15/Aug/2020 | 1 (0.0%) |
|
16/Aug/2020 | 25 (1.1%) |
|
17/Aug/2020 | 7 (0.3%) |
|
18/Aug/2020 | 2 (0.1%) |
|
19/Aug/2020 | 4 (0.2%) |
|
20/Aug/2020 | 6 (0.3%) |
|
21/Aug/2020 | 3 (0.1%) |
|
22/Aug/2020 | 5 (0.2%) |
|
23/Aug/2020 | 3 (0.1%) |
|
24/Aug/2020 | 4 (0.2%) |
|
25/Aug/2020 | 1 (0.0%) |
|
26/Aug/2020 | 13 (0.6%) |
|
27/Aug/2020 | 5 (0.2%) |
|
28/Aug/2020 | 3 (0.1%) |
|
29/Aug/2020 | 4 (0.2%) |
|
30/Aug/2020 | 5 (0.2%) |
|
31/Aug/2020 | 8 (0.3%) |
|
01/Sep/2020 | 6 (0.3%) |
|
02/Sep/2020 | 26 (1.1%) |
|
03/Sep/2020 | 6 (0.3%) |
|
04/Sep/2020 | 7 (0.3%) |
|
05/Sep/2020 | 4 (0.2%) |
|
06/Sep/2020 | 3 (0.1%) |
|
07/Sep/2020 | 5 (0.2%) |
|
08/Sep/2020 | 4 (0.2%) |
|
09/Sep/2020 | 9 (0.4%) |
|
10/Sep/2020 | 6 (0.3%) |
|
11/Sep/2020 | 2 (0.1%) |
|
12/Sep/2020 | 22 (1.0%) |
|
13/Sep/2020 | 1 (0.0%) |
|
14/Sep/2020 | 3 (0.1%) |
|
15/Sep/2020 | 7 (0.3%) |
|
16/Sep/2020 | 2 (0.1%) |
|
17/Sep/2020 | 1 (0.0%) |
|
18/Sep/2020 | 3 (0.1%) |
|
19/Sep/2020 | 2 (0.1%) |
|
20/Sep/2020 | 3 (0.1%) |
|
21/Sep/2020 | 4 (0.2%) |
|
22/Sep/2020 | 12 (0.5%) |
|
23/Sep/2020 | 4 (0.2%) |
|
24/Sep/2020 | 1 (0.0%) |
|
25/Sep/2020 | 26 (1.1%) |
|
26/Sep/2020 | 1 (0.0%) |
|
27/Sep/2020 | 23 (1.0%) |
|
28/Sep/2020 | 1 (0.0%) |
|
29/Sep/2020 | 1 (0.0%) |
|
30/Sep/2020 | 2 (0.1%) |
|
01/Oct/2020 | 2 (0.1%) |
|
03/Oct/2020 | 2 (0.1%) |
|
04/Oct/2020 | 3 (0.1%) |
|
05/Oct/2020 | 4 (0.2%) |
|
06/Oct/2020 | 2 (0.1%) |
|
08/Oct/2020 | 5 (0.2%) |
|
09/Oct/2020 | 3 (0.1%) |
|
10/Oct/2020 | 4 (0.2%) |
|
12/Oct/2020 | 5 (0.2%) |
|
13/Oct/2020 | 2 (0.1%) |
|
14/Oct/2020 | 4 (0.2%) |
|
15/Oct/2020 | 25 (1.1%) |
|
16/Oct/2020 | 6 (0.3%) |
|
17/Oct/2020 | 3 (0.1%) |
|
18/Oct/2020 | 3 (0.1%) |
|
19/Oct/2020 | 3 (0.1%) |
|
20/Oct/2020 | 2 (0.1%) |
|
21/Oct/2020 | 4 (0.2%) |
|
22/Oct/2020 | 4 (0.2%) |
|
23/Oct/2020 | 5 (0.2%) |
|
24/Oct/2020 | 4 (0.2%) |
|
25/Oct/2020 | 8 (0.3%) |
|
26/Oct/2020 | 5 (0.2%) |
|
27/Oct/2020 | 7 (0.3%) |
|
