Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : V5.70a


RUN Atlas YEAR Atlas --DJF-- Atlas --JJA-- Outputs Model Parameters Tested Parameter Period bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
V5.70a - - - G - - G - - X X Run force de l'ete, V5.70a 1980_1989 2.9 1.681 240.822 239.141 265.184 -45.199 26.043 -19.156 2.97846 24.828
CEV45M5.837 G - - - - - - - - X X Regl.608.3:ttop+wdens 1987_1987 4.0176 2.6977 243.934 241.236 263.082 -43.787 21.846 -21.941 3.18836 25.4556
CLC23.6086 G - - G - - - - - X X RIM6086, cld_lc=0.23 1987_1987 2.6481 3.0515 243.2 240.148 263.041 -44.5798 22.893 -21.6868 3.20504 25.2177
CLC23reevapF.6086 - - - - - - - - - X X CLC23.6086, reevap=n 1987_1987 2.6481 3.0515 243.2 240.148 263.041 -44.5798 22.893 -21.6868 3.20504 25.2177
FAL07.6086 - - - - - - - - - X X RIM6086, ffalv=0.70 1987_1987 4.1223 4.6501 242.646 237.996 263.096 -45.1589 25.1 -20.0589 3.16627 25.6101
CLC30.6086 - - - - - - - - - X X RIM6086, cld_lc=0.30 1987_1987 0.8739 1.355 240.522 239.167 262.717 -47.3259 23.55 -23.7759 3.21834 25.2543
EPM995.6086 - - - - - - - - - X X RIM6086, epmax=0.995 1987_1987 3.4567 3.8382 243.174 239.336 263.25 -44.5502 23.914 -20.6362 3.18004 25.5762

Precip CloudSat PDF

precipSH-CEV45M5-837 precipSH-CLC23-6086 precipSH-CLC23reevapF-6086 precipSH-CLC30-6086
precipSH-EPM995-6086 precipSH-FAL07-6086 precipSH-NPv5-70a precipSH-OBS