RUN | Atlas YEAR | Atlas --DJF-- | Atlas --JJA-- | Cloud Fraction | Outputs | Model Parameters | Tested Parameter | Period | bils | rt | rst | rlut | rlutcs | crest | crelt | cret | eva | pr | prw |
CLIMATOS | 7.097 | 0.7823 | 240.4 | 239.6 | 269.4 | -47.05 | 29.84 | -17.21 | 3.415 | 2.61 | 27.46 | ||||||||
NPv5.3 | G - - | - - - | - - - | Calipso Isccp | X | X | CM6.0.1 (Ete 2015) | 1980_1989 | 0.0468 | -0.867 | 241.813 | 242.68 | 265.952 | -48.1478 | 23.272 | -24.8758 | 3.05269 | 25.2791 | |
NPv5.4 | G - - | - - - | - - - | Calipso Isccp | X | X | CM6.0.2 | 1980_1989 | 1.0144 | 0.1895 | 248.859 | 248.67 | 265.335 | -41.1508 | 16.665 | -24.4858 | 3.06156 | 24.9766 | |
NPv5.5 | G - - | - - - | - - - | Calipso Isccp | X | X | CM6.0.3 | 1980_1989 | 0.943 | -0.674 | 239.31 | 239.984 | 265.975 | -47.9326 | 25.991 | -21.9416 | 3.07924 | 26.103 | |
NPv5.63 | G - - | - - - | - - - | Calipso Isccp | X | X | CM6.0.4 | 1980_1989 | 2.64 | 1.075 | 240.054 | 238.979 | 266.013 | -47.1826 | 27.034 | -20.1486 | 3.06236 | 26.0366 | |
NPv5.70a | G - - | - - - | - - - | Calipso Isccp | X | X | CM6.0.5 | 1980_1989 | 2.8107 | 1.635 | 240.654 | 239.019 | 265.205 | -45.5916 | 26.186 | -19.4056 | 3.01581 | 24.6266 | |
NPv5.70aDT20mn | G - - | - - - | - - - | Calipso Isccp | X | X | CM6.0.5, dt=20min | 1980_1989 | 2.8107 | 1.635 | 240.654 | 239.019 | 265.205 | -45.5916 | 26.186 | -19.4056 | 3.01581 | 24.6266 | |
NPv5.70aThc1 | G - - | - - - | - - - | Calipso Isccp | X | X | CM6.0.5, reglage different | 1980_1989 | 2.1344 | 0.528 | 241.515 | 240.987 | 266.335 | -44.7788 | 25.348 | -19.4308 | 3.02192 | 25.8915 | |
NPv5.70aZ0 | G - - | - - - | - - - | Calipso Isccp | X | X | CM6.0.5, Z0 | 1980_1989 | 1.2539 | 0.079 | 240.178 | 240.099 | 265.841 | -46.1032 | 25.742 | -20.3612 | 3.15974 | 26.8722 | |
NPv5.70aGust | G - - | - - - | - - - | Calipso Isccp | X | X | CM6.0.5, Gust | 1980_1989 | -0.2189 | -1.452 | 239.424 | 240.876 | 266.504 | -46.7793 | 25.628 | -21.1513 | 3.16988 | 26.8765 | |
tempDC-NPv5-3 | tempDC-NPv5-4 |
tempDC-NPv5-5 | tempDC-NPv5-63 |
tempDC-NPv5-70aDT20mn | tempDC-NPv5-70aGust |
tempDC-NPv5-70a | tempDC-NPv5-70aThc1 |
tempDC-NPv5-70aZ0 | |