CVDP logo

Back to Diagnostics Plots

LMDZ607CALOT


Metrics Table


Pattern Correlations/RMS Differences   Observations vs. Model(s)

                   LMDZ607svn2761 LMDZ607Calot LMDZ607CalotMY1 LMDZ607CalotTglace240 LMDZ607CalotTglace250 LMDZ607CalotTeta LMDZ607CalotOrogr LMDZ607CalotMY2 LMDZ607CalotMY33
                   -------------- ------------ --------------- --------------------- --------------------- ---------------- ----------------- --------------- ----------------
AMO (Monthly)           0.07/1.10    0.06/1.09       0.06/1.06             0.05/1.13             0.04/1.06        0.08/1.06         0.08/1.08       0.04/1.14        0.05/1.05
PDO (Monthly)          -0.08/0.13   -0.07/0.13      -0.11/0.13            -0.07/0.13            -0.09/0.13       -0.09/0.13        -0.08/0.13      -0.08/0.13       -0.10/0.13
NAM (DJF)               0.86/0.69    0.80/0.70       0.84/0.85             0.71/0.77             0.86/0.73        0.89/0.61         0.88/0.82       0.48/1.01        0.73/0.90
SAM (DJF)               0.92/0.33    0.92/0.35       0.92/0.30             0.97/0.23             0.92/0.35        0.94/0.42         0.73/0.47       0.91/0.33        0.89/0.37
SST Std Dev (Ann)      -0.06/0.24   -0.06/0.24      -0.06/0.24            -0.08/0.24            -0.07/0.24       -0.07/0.24        -0.05/0.24      -0.06/0.24       -0.06/0.24
PSL Std Dev (Ann)       0.84/0.26    0.87/0.23       0.90/0.24             0.90/0.21             0.88/0.22        0.88/0.23         0.84/0.27       0.90/0.22        0.86/0.23
PR Std Dev (Ann)        0.39/0.28    0.43/0.27       0.42/0.28             0.41/0.28             0.39/0.28        0.40/0.28         0.42/0.27       0.46/0.27        0.43/0.27

Observations Used

Created mar. févr. 21 11:28:06 CET 2017

CVDP Version 3.7.0