RUN | Atlas YEAR | Atlas --DJF-- | Atlas --JJA-- | Description of the simulation ____________________________ | Name | Period | bils | rt | rst | rlut | rlutcs | crest | crelt | cret | eva | pr | prw |
CLIMATOS | 7.097 | 0.7823 | 240.4 | 239.6 | 269.4 | -47.05 | 29.84 | -17.21 | 3.415 | 2.61 | 27.46 | ||||||
FHXVLR11NPv6.0.11cvoro | G - - | - - - | - - - | 6011-gust + Orog -> THE A | 2001_2001 | FHXVLR11NPv6.0.11cvoro | 2.7325 | 2.269 | 236.086 | 233.817 | 258.864 | -48.8679 | 25.047 | -23.8209 | 3.02102 | 25.7996 | |
FHXVLR11CVOROtlcrit45 | G - - | - - - | - - - | FHXVLR11CVOROtlcrit45 | 2001_2001 | FHXVLR11CVOROtlcrit45 | 2.6048 | 2.157 | 241.103 | 238.946 | 258.666 | -43.7815 | 19.72 | -24.0615 | 3.13379 | 24.91 | |
FHXVLR11CVOROtlcrit50 | G - - | - - - | - - - | FHXVLR11CVOROtlcrit50 | 2001_2001 | FHXVLR11CVOROtlcrit50 | 2.7422 | 2.238 | 238.291 | 236.053 | 258.96 | -46.6624 | 22.907 | -23.7554 | 3.06525 | 25.4104 | |
FHXVLR11CVOROalpth07 | G - - | - - - | - - - | FHXVLR11CVOROalpth07 | 2001_2001 | FHXVLR11CVOROalpth07 | 3.6411 | 3.1 | 237.329 | 234.229 | 259.002 | -47.6126 | 24.773 | -22.8396 | 3.01098 | 25.4842 | |
FHXVLR11CVOROalpk05 | G - - | - - - | - - - | FHXVLR11CVOROalpk05 | 2001_2001 | FHXVLR11CVOROalpk05 | 3.331 | 2.688 | 236.758 | 234.07 | 258.971 | -48.2212 | 24.901 | -23.3202 | 3.02029 | 25.6687 | |
precipSH-OBS |