(AUTRES) Série de simulations préparatoires à CMIP6, LMDZ-Orchidee, CTRL : CLIMCM6


RUN (link to outputs) Atlas YEAR Atlas --DJF-- Atlas --JJA-- Atlas --MAM-- Atlas --SON-- Description of the simulation _________________________ Period Name (link to parameters) bils rt rst rlut rlutcs crest crelt cret eva pr prw
CLIMATOS 7.097 0.7823 240.4 239.6 269.4 -47.05 29.84 -17.21 3.415 2.61 27.46
CLIMCM6 G - - G - - G - - - - - - - - CMIP6A clim (91/185) 1995_2004 CLIMCM6 3.7342 3.009 240.443 237.434 262.393 -48.4679 24.959 -23.5089 3.03407 3.02748 25.2914
ITBESTII1L95 G - - G - - G - - - - - - - - HighTuneII1 (92/185) 1995_2004 ITBESTII1L95 2.8637 2.208 240.577 238.369 262.732 -48.4041 24.363 -24.0411 3.06106 3.05061 25.4385
IT1P701bW63-215 G - - G - - G - - - - - - - - P701b Tun-Eval (9/183) 1995_2004 IT1P701bW63-215 6.6718 4.2476 244.223 239.975 261.184 -44.7587 21.209 -23.5497 3.04483 2.92789 26.0776
IT1P701bW61-218 G - - G - - G - - - - - - - - P701b Tun-Eval (10/183) 1995_2004 IT1P701bW61-218 4.6584 2.353 242.635 240.282 261.439 -46.223 21.157 -25.066 2.9565 2.79993 25.4938
IT1P701bW62-162 G - - G - - G - - - - - - - - P701b Tun-Eval (11/183) 1995_2004 IT1P701bW62-162 3.0784 0.455 240.858 240.403 261.909 -47.9485 21.506 -26.4425 3.00312 2.89652 25.6498
IT1P701bW62-246 G - - G - - G - - - - - - - - P701b Tun-Eval (12/183) 1995_2004 IT1P701bW62-246 3.0918 0.429 240.912 240.483 262.083 -47.8738 21.6 -26.2738 3.03053 2.86481 25.5206
IT1P701bW63-169 G - - G - - G - - - - - - - - P701b Tun-Eval (13/183) 1995_2004 IT1P701bW63-169 4.3494 1.8116 243.057 241.245 263.177 -45.854 21.932 -23.922 2.98957 2.73783 25.8961
IT1P701bW62-068 G - - G - - G - - - - - - - - P701b Tun-Eval (14/183) 1995_2004 IT1P701bW62-068 3.7438 1.6699 242.868 241.198 263.167 -45.9226 21.969 -23.9536 3.02522 2.78155 25.0521
IT1P701bW62-277 G - - G - - G - - - - - - - - P701b Tun-Eval (15/183) 1995_2004 IT1P701bW62-277 4.1544 1.529 241.437 239.908 261.401 -47.4406 21.493 -25.9476 2.94063 2.69483 25.9071
IT1P701bW62-126 G - - G - - G - - - - - - - - P701b Tun-Eval (16/183) 1995_2004 IT1P701bW62-126 5.6756 3.4519 246.356 242.904 263.271 -42.5412 20.367 -22.1742 2.97544 2.81185 25.6291

Local Modes Analysis (LMA)